福布斯06年全球上市企业2000强榜单(1201-1300)
Rank | Name | Country | Industry | Sales ($bil) |
Profits ($bil) |
Assets ($bil) |
Market Value ($bil) |
1201 | Henderson Group | United Kingdom | Diversified financials | 4.79 | 0.07 | 56.01 | 1.65 |
1202 | Amcor | Australia | Materials | 8.45 | 0.13 | 7.4 | 4.86 |
1203 | Paychex | United States | Business services & supplies | 1.56 | 0.42 | 4.12 | 15.2 |
1204 | Julius Baer Holding | Switzerland | Diversified financials | 1.42 | 0.11 | 21.72 | 9.42 |
1205 | New Century Financial | United States | Diversified financials | 2.44 | 0.42 | 26.15 | 2.18 |
1206 | HDFC-Housing Devel | India | Diversified financials | 0.85 | 0.26 | 10.29 | 7.61 |
1206 | Showa Denko | Japan | Chemicals | 6.88 | 0.13 | 8.26 | 4.96 |
1208 | Fairfax Financial | Canada | Insurance | 6.1 | -0.52 | 26.43 | 2.57 |
1208 | Rakuten | Japan | Business services & supplies | 1.1 | 0.16 | 14 | 10.32 |
1208 | Valeo | France | Consumer durables | 11.74 | 0.17 | 9.44 | 3.07 |
1211 | Siam Commercial Bank | Thailand | Banking | 1.24 | 0.48 | 19.67 | 3.12 |
1212 | MeadWestvaco | United States | Materials | 6.17 | 0.03 | 8.88 | 5.05 |
1212 | Odakyu Electric Railway | Japan | Transportation | 5.86 | 0.04 | 11.48 | 4.43 |
1212 | Tenet Healthcare | United States | Health care equipment & services | 9.72 | -2.45 | 9.97 | 3.7 |
1215 | ASML Holding | Netherlands | Software & services | 2.99 | 0.37 | 4.2 | 10.06 |
1215 | Brunswick | United States | Consumer durables | 5.92 | 0.39 | 4.62 | 3.81 |
1215 | Krung-Thai Bank | Thailand | Banking | 1.39 | 0.29 | 29.55 | 3.51 |
1215 | Sapporo Hokuyo | Japan | Banking | 1.54 | 0.17 | 65.07 | 4.34 |
1215 | Tata Motors | India | Capital goods | 4.41 | 0.32 | 3.44 | 6.91 |
1220 | OKO Bank | Finland | Banking | 1.18 | 0.32 | 26.32 | 3.39 |
1221 | Rautaruukki | Finland | Materials | 4.32 | 0.54 | 3.19 | 4.6 |
1222 | Coach | United States | Household & personal products | 1.93 | 0.45 | 1.76 | 13.67 |
1223 | Buzzi Unicem | Italy | Construction | 3.76 | 0.32 | 7.19 | 4.08 |
1224 | Enterprise Inns | United Kingdom | Hotels, restaurants & leisure | 1.62 | 0.37 | 9.66 | 5.2 |
1225 | Wipro | India | Business services & supplies | 1.87 | 0.37 | 1.64 | 16.66 |
1226 | Wendel Investissement | France | Diversified financials | 1.18 | 0.38 | 7.72 | 6.2 |
1227 | Promina Group | Australia | Diversified financials | 3 | 0.36 | 8.15 | 4.3 |
1228 | Univision Commun | United States | Media | 1.9 | 0.23 | 8.11 | 10.33 |
1229 | Colruyt | Belgium | Food markets | 5.75 | 0.31 | 1.98 | 4.97 |
1230 | Hyundai Steel | South Korea | Materials | 5.52 | 0.47 | 5.83 | 2.71 |
1230 | Oil & Gas Development | Pakistan | Oil & gas operations | 1.12 | 0.55 | 2.3 | 10.55 |
1232 | Gecina | France | Diversified financials | 0.79 | 0.24 | 10.21 | 7.77 |
1233 | Reliant Energy | United States | Utilities | 9.73 | -0.35 | 13.54 | 3.07 |
1234 | Shiseido | Japan | Household & personal products | 5.97 | -0.08 | 6.26 | 7.32 |
1235 | Host Marriott | United States | Diversified financials | 3.88 | 0.17 | 8.25 | 6.86 |
1236 | Maxim Integrated Prods | United States | Semiconductors | 1.67 | 0.47 | 2.96 | 12.53 |
1237 | Electronic Arts | United States | Software & services | 2.86 | 0.26 | 4.33 | 15.75 |
1238 | YRC Worldwide | United States | Transportation | 8.74 | 0.29 | 5.8 | 2.78 |
1239 | Arch Capital Group | Bermuda | Insurance | 3.17 | 0.26 | 11.49 | 4.15 |
1240 | Bank Rakyat Indonesia | Indonesia | Banking | 1.83 | 0.39 | 11.46 | 4.24 |
1241 | Washington Post | United States | Media | 3.51 | 0.32 | 4.44 | 7.22 |
1242 | Laboratory Corp Amer | United States | Health care equipment & services | 3.33 | 0.39 | 3.88 | 7.76 |
1243 | Fuji Television Network | Japan | Media | 4.45 | 0.21 | 6.32 | 5.42 |
1243 | Punjab National Bank | India | Banking | 2.38 | 0.32 | 29.29 | 3.14 |
1245 | Marvell Technology Group | Bermuda | Semiconductors | 1.67 | 0.33 | 3.51 | 17.4 |
1246 | Tomkins | United Kingdom | Conglomerates | 5.47 | 0.33 | 4.25 | 4.51 |
1247 | Taishin Financial Holding | Taiwan | Diversified financials | 1.82 | 0.36 | 27.2 | 2.97 |
1248 | Keyence | Japan | Technology hardware & equipment | 1.33 | 0.43 | 3.16 | 12.63 |
1249 | Bumiputra-Commerce Hldgs | Malaysia | Banking | 1.76 | 0.2 | 29.39 | 4.28 |
1250 | Avnet | United States | Technology hardware & equipment | 12.61 | 0.16 | 6.16 | 3.67 |
1251 | Allergan | United States | Drugs & biotechnology | 2.32 | 0.39 | 2.84 | 14.25 |
1252 | Fast Retailing | Japan | Retailing | 3.47 | 0.31 | 2.46 | 8.92 |
1252 | Radian Group | United States | Insurance | 1.3 | 0.52 | 7.23 | 4.71 |
1254 | Wolters Kluwer | Netherlands | Media | 4.42 | 0.18 | 6.26 | 6.54 |
1255 | CH Robinson Worldwide | United States | Transportation | 5.69 | 0.2 | 1.4 | 7.66 |
1256 | Terex | United States | Capital goods | 6.12 | 0.36 | 4.18 | 3.86 |
1257 | Daewoo Ship & Marine | South Korea | Capital goods | 4.78 | 0.23 | 5.35 | 5.19 |
1258 | Dogan Holding | Turkey | Capital goods | 5.7 | 0.18 | 8.55 | 3.92 |
1259 | Biogen Idec | United States | Drugs & biotechnology | 2.42 | 0.16 | 8.37 | 15.9 |
1260 | Great A&P Tea | United States | Food markets | 9.69 | 0.43 | 2.51 | 1.32 |
1260 | Metso | Finland | Capital goods | 4.99 | 0.28 | 4.42 | 5.22 |
1262 | Hong Kong & China Gas | Hong Kong/China | Utilities | 1.05 | 0.39 | 3.02 | 13.37 |
1263 | Intl Game Technology | United States | Hotels, restaurants & leisure | 2.35 | 0.43 | 3.8 | 12.04 |
1264 | Safran | France | Technology hardware & equipment | 4.84 | 0.18 | 3.91 | 10.62 |
1265 | Thornburg Mortgage | United States | Diversified financials | 1.51 | 0.28 | 42.51 | 2.7 |
1266 | China Resources Ent | Hong Kong/China | Conglomerates | 6.06 | 0.21 | 5.07 | 4.87 |
1267 | Iberia | Spain | Transportation | 6.24 | 0.3 | 6.54 | 2.64 |
1267 | Lear | United States | Consumer durables | 17.1 | -1.38 | 8.29 | 1.4 |
1267 | Leopalace21 | Japan | Diversified financials | 4.44 | 0.31 | 4.12 | 5.79 |
1270 | GAIL(India) | India | Utilities | 3.18 | 0.47 | 4.68 | 5.2 |
1271 | Kimco Realty | United States | Diversified financials | 0.52 | 0.36 | 5.53 | 8.15 |
1272 | Avery Dennison | United States | Business services & supplies | 5.47 | 0.23 | 4.2 | 6.01 |
1273 | Kelda Group | United Kingdom | Utilities | 1.44 | 0.33 | 8.59 | 5.24 |
1274 | Esprit Holdings | Hong Kong/China | Retailing | 2.66 | 0.43 | 1.26 | 9.3 |
1274 | Sumitomo Heavy Inds | Japan | Capital goods | 4.86 | 0.21 | 5.21 | 5.45 |
1276 | CDW | United States | Retailing | 6.29 | 0.27 | 1.65 | 4.58 |
1276 | CMS Energy | United States | Utilities | 6.41 | -0.08 | 16.02 | 3.1 |
1276 | Diamond Lease | Japan | Diversified financials | 5.01 | 0.17 | 16.39 | 2.6 |
1276 | GPT Group | Australia | Diversified financials | 0.53 | 0.33 | 7.12 | 6.22 |
1280 | Barloworld | South Africa | Conglomerates | 6.19 | 0.29 | 4.41 | 4.03 |
1281 | Linear Technology | United States | Semiconductors | 1.07 | 0.43 | 2.37 | 11.27 |
1282 | Continental Airlines | United States | Transportation | 11.21 | -0.07 | 10.67 | 1.56 |
1283 | Agricultural Bank Greece | Greece | Banking | 1.29 | 0.09 | 25.2 | 6.46 |
1283 | Daito Trust Construction | Japan | Construction | 4.59 | 0.29 | 3.74 | 5.62 |
1285 | Helvetia Patria | Switzerland | Insurance | 5.16 | 0.14 | 24.92 | 1.86 |
1286 | Las Vegas Sands | United States | Hotels, restaurants & leisure | 1.74 | 0.28 | 3.69 | 18.89 |
1287 | Banque Nat de Belgique | Belgium | Banking | 1.25 | 0.23 | 80.62 | 1.53 |
1288 | Acer | Taiwan | Technology hardware & equipment | 7.08 | 0.22 | 3.91 | 4.95 |
1289 | Atos Origin | France | Business services & supplies | 7.19 | 0.01 | 6.75 | 4.7 |
1290 | British Energy | United Kingdom | Utilities | 3.14 | NA | 13.69 | 6.15 |
1290 | Nextel Partners | United States | Telecommunications services | 1.8 | 0.61 | 2.29 | 7.59 |
1292 | PICC Property & Casualty | China | Insurance | 6.21 | 0.03 | 10.66 | 3.81 |
1293 | Assa Abloy | Sweden | Capital goods | 3.49 | 0.33 | 4.23 | 6.22 |
1294 | Vulcan Materials | United States | Construction | 2.9 | 0.39 | 3.59 | 8.08 |
1295 | Ball | United States | Materials | 5.75 | 0.26 | 4.34 | 4.44 |
1295 | International Power | United Kingdom | Utilities | 1.47 | 0.18 | 12.34 | 7.37 |
1295 | Protective Life | United States | Insurance | 2.07 | 0.24 | 29 | 3.4 |
1298 | Colonial BancGroup | United States | Banking | 0.89 | 0.23 | 21.43 | 3.87 |
1299 | Canara Bank | India | Banking | 2.16 | 0.31 | 25.43 | 2.64 |
1300 | Synthes | Switzerland | Health care equipment & services | 1.93 | 0.35 | 3.48 | 12.55 |
数据来源:Forbes.com |