福布斯06年全球上市企业2000强榜单(1501-1600)
Rank | Name | Country | Industry | Sales ($bil) |
Profits ($bil) |
Assets ($bil) |
Market Value ($bil) |
1501 | JFE Shoji Holdings | Japan | Trading companies | 14.21 | 0.14 | 5.19 | 1.23 |
1502 | Solectron | United States | Technology hardware & equipment | 10.21 | -0.03 | 5.16 | 3.3 |
1503 | SAS Group | Sweden | Transportation | 7.78 | 0.02 | 7.29 | 2.17 |
1504 | VeriSign | United States | Software & services | 1.61 | 0.41 | 3.17 | 5.83 |
1505 | CR Bard | United States | Health care equipment & services | 1.77 | 0.34 | 2.27 | 6.81 |
1506 | UFJ Central Leasing | Japan | Diversified financials | 4.73 | 0.06 | 12.13 | 1.11 |
1507 | Lend Lease | Australia | Diversified financials | 6.5 | 0.16 | 4.77 | 3.95 |
1508 | Naspers | South Africa | Media | 2.23 | 0.42 | 2.35 | 5.66 |
1509 | Converium Holding | Switzerland | Insurance | 4.41 | -0.83 | 13.49 | 1.61 |
1509 | ERG | Italy | Oil & gas operations | 9.03 | 0.17 | 4.01 | 3.54 |
1509 | Garmin | Cayman Islands | Technology hardware & equipment | 1.03 | 0.31 | 1.36 | 7.46 |
1512 | Hellenic Petroleum | Greece | Oil & gas operations | 7.27 | 0.12 | 4.57 | 4.26 |
1512 | Kaneka | Japan | Chemicals | 4.09 | 0.23 | 3.7 | 4.57 |
1514 | AmerUs Group | United States | Insurance | 1.62 | 0.19 | 24.84 | 2.66 |
1515 | Credicorp | Bermuda | Banking | 1.91 | 0.33 | 11.03 | 2.39 |
1516 | Alfresa Holdings | Japan | Health care equipment & services | 11.15 | 0.03 | 5.6 | 2.18 |
1517 | MDU Resources | United States | Utilities | 3.46 | 0.28 | 4.42 | 4.23 |
1518 | Punch Taverns | United Kingdom | Hotels, restaurants & leisure | 1.39 | 0.26 | 8.88 | 3.79 |
1519 | Redwood Trust | United States | Diversified financials | 0.93 | 0.21 | 19.51 | 1.03 |
1520 | AMB Property | United States | Diversified financials | 0.68 | 0.26 | 6.8 | 4.52 |
1520 | Standard Pacific | United States | Construction | 4.01 | 0.44 | 4.28 | 2.24 |
1522 | Tech Data | United States | Technology hardware & equipment | 20.61 | 0.06 | 4.38 | 2.35 |
1523 | Japan Securities Fin | Japan | Diversified financials | 0.34 | 0.05 | 86.11 | 1.13 |
1524 | Bharat Heavy Electricals | India | Capital goods | 2.18 | 0.22 | 3.65 | 11.18 |
1524 | Metropolitan Holdings | South Africa | Diversified financials | 3.02 | 0.3 | 7.79 | 1.32 |
1526 | Sime Darby | Malaysia | Conglomerates | 4.91 | 0.21 | 4.18 | 4.05 |
1527 | OfficeMax | United States | Retailing | 9.16 | -0.07 | 6.18 | 2.07 |
1527 | Samsung Heavy Industries | South Korea | Capital goods | 4.5 | 0.05 | 7.16 | 4.02 |
1529 | Outokumpu | Finland | Materials | 6.56 | -0.43 | 6.51 | 3.29 |
1530 | HDFC Bank | India | Banking | 0.86 | 0.15 | 11.76 | 5.18 |
1530 | Taiwan Mobile | Taiwan | Telecommunications services | 1.74 | 0.52 | 3.92 | 4.53 |
1532 | Adelphia Commun | United States | Media | 4.32 | -0.06 | 12.86 | 0.02 |
1532 | Owens Corning | United States | Construction | 6.09 | -4.36 | 8.14 | 0.1 |
1534 | Doral Financial | United States | Banking | 0.74 | 0.21 | 17.84 | 1.2 |
1535 | First BanCorp | United States | Banking | 0.9 | 0.21 | 18.82 | 1.02 |
1536 | Brisa | Portugal | Transportation | 0.76 | 0.25 | 5.92 | 5.24 |
1537 | OGE Energy | United States | Utilities | 6.98 | 0.17 | 5.72 | 2.6 |
1538 | Banco Pastor | Spain | Banking | 1.05 | 0.15 | 23.08 | 3.69 |
1538 | Jean Coutu Group | Canada | Retailing | 9.59 | 0.1 | 5.69 | 3.05 |
1540 | Compal Electronics | Taiwan | Technology hardware & equipment | 7.23 | 0.21 | 4.04 | 3.28 |
1540 | Pogo Producing | United States | Oil & gas operations | 1.23 | 0.75 | 5.39 | 2.99 |
1542 | Republic Services | United States | Business services & supplies | 2.86 | 0.25 | 4.55 | 5.39 |
1543 | Lanxess | Germany | Chemicals | 9.19 | -0.02 | 5.98 | 2.93 |
1544 | Downey Financial | United States | Banking | 1.03 | 0.22 | 17.09 | 1.77 |
1545 | Financi¨¨re de l'Odet | France | Transportation | 7.61 | 0.04 | 6.7 | 1.69 |
1546 | Taiwan Cooperative Bank | Taiwan | Banking | 1.46 | 0.02 | 63.81 | 1.61 |
1547 | Dongfeng Motor Group | China | Consumer durables | 3.95 | 0.31 | 4.03 | 3.58 |
1548 | SGS | Switzerland | Business services & supplies | 2.51 | 0.28 | 1.98 | 6.94 |
1549 | Michaels Stores | United States | Retailing | 3.59 | 0.27 | 1.96 | 4.33 |
1550 | Axis Capital Holdings | Bermuda | Insurance | 2.79 | 0.09 | 11.93 | 4.38 |
1550 | Federal-Mogul | United States | Consumer durables | 6.29 | -0.33 | 7.74 | 0.03 |
1550 | PCCW | Hong Kong/China | Telecommunications services | 2.95 | 0.21 | 5.78 | 4.63 |
1553 | Cameco | Canada | Materials | 1.13 | 0.19 | 4.1 | 12.98 |
1554 | Falabella | Chile | Retailing | 2.89 | 0.23 | 3.64 | 6.97 |
1554 | Industrial Alliance Insur | Canada | Insurance | 3.46 | 0.11 | 16.61 | 2.28 |
1556 | Euler Hermes | France | Insurance | 1.81 | 0.28 | 5.37 | 5.04 |
1557 | Oriental Land | Japan | Media | 3.09 | 0.16 | 6.15 | 5.62 |
1558 | Mitsukoshi | Japan | Retailing | 8.5 | -0.04 | 6.09 | 2.82 |
1559 | EW Scripps | United States | Media | 2.51 | 0.25 | 4.06 | 7.87 |
1560 | New York Times | United States | Media | 3.37 | 0.27 | 4.53 | 4.1 |
1561 | Bunzl | United Kingdom | Materials | 5.02 | 0.21 | 2.7 | 3.86 |
1562 | Islandsbanki | Iceland | Banking | 0.9 | 0.19 | 10.97 | 4.11 |
1563 | Ensco International | United States | Oil & gas operations | 1.05 | 0.29 | 3.62 | 6.82 |
1564 | Altera | United States | Semiconductors | 1.12 | 0.28 | 1.82 | 7.4 |
1564 | Evergreen Marine | Taiwan | Transportation | 4.11 | 0.38 | 4.27 | 1.76 |
1566 | Nelnet | United States | Diversified financials | 0.95 | 0.18 | 22.8 | 2.23 |
1567 | Puma | Germany | Household & personal products | 2.1 | 0.34 | 1.5 | 5.75 |
1568 | PMI Group | United States | Insurance | 1.12 | 0.41 | 5.25 | 3.88 |
1569 | Amdocs | United Kingdom | Business services & supplies | 2.16 | 0.29 | 3.3 | 6.67 |
1569 | 77 Bank | Japan | Banking | 1.04 | 0.08 | 52.26 | 2.89 |
1569 | Suruga Bank | Japan | Banking | 0.83 | 0.1 | 27.29 | 3.4 |
1572 | ArvinMeritor | United States | Consumer durables | 8.9 | 0.03 | 5.73 | 1.18 |
1573 | M-real | Finland | Materials | 6.2 | -0.1 | 7.44 | 1.71 |
1574 | Novelis | Canada | Materials | 8.35 | 0.06 | 5.95 | 1.35 |
1575 | Barr Pharmaceuticals | United States | Drugs & biotechnology | 1.18 | 0.28 | 1.69 | 7.08 |
1575 | Far EasTone Telecom | Taiwan | Telecommunications services | 2.06 | 0.44 | 3.4 | 4.71 |
1577 | Kesa Electricals | United Kingdom | Retailing | 7.46 | 0.22 | 3.77 | 2.47 |
1577 | SinoPac Financial Holdings | Taiwan | Banking | 0.98 | 0.15 | 18.71 | 3.84 |
1579 | KGHM Polska Miedz | Poland | Materials | 2.37 | 0.46 | 2.97 | 4.54 |
1580 | Ono Pharmaceutical | Japan | Drugs & biotechnology | 1.36 | 0.37 | 4.07 | 5.27 |
1581 | Crown Holdings | United States | Materials | 6.91 | -0.32 | 6.55 | 3.05 |
1582 | AMEC | United Kingdom | Construction | 8.94 | 0.04 | 5.64 | 2.31 |
1583 | Fraport | Germany | Transportation | 2.71 | 0.19 | 4.93 | 6.98 |
1584 | Genting | Malaysia | Hotels, restaurants & leisure | 1.44 | 0.33 | 4.88 | 4.54 |
1584 | Parmalat | Italy | Food, drink & tobacco | 5.17 | -0.25 | 5 | 4.38 |
1586 | Group 4 Securicor | United Kingdom | Business services & supplies | 6.09 | -0.2 | 4.91 | 3.95 |
1587 | Pilkington | United Kingdom | Construction | 4.53 | 0.19 | 4.88 | 3.74 |
1588 | BOK Financial | United States | Banking | 1.12 | 0.2 | 16.25 | 3.05 |
1589 | USG | United States | Construction | 5.14 | -1.43 | 6.14 | 3.69 |
1590 | Orica | Australia | Chemicals | 3.91 | 0.18 | 3.25 | 5.33 |
1591 | Pioneer | Japan | Consumer durables | 6.84 | -0.08 | 6.53 | 2.76 |
1592 | Royal Numico | Netherlands | Food, drink & tobacco | 2.35 | 0.23 | 3.75 | 8.23 |
1593 | Acerinox | Spain | Materials | 4.98 | 0.18 | 4.28 | 3.98 |
1593 | Frontline | Bermuda | Transportation | 1.74 | 0.97 | 4.39 | 2.88 |
1593 | Nippon Meat Packers | Japan | Food, drink & tobacco | 8.72 | 0.11 | 5.52 | 2.28 |
1596 | Yamaguchi Bank | Japan | Banking | 0.8 | 0.11 | 41.81 | 2.86 |
1597 | Beazer Homes USA | United States | Construction | 5.19 | 0.28 | 3.85 | 2.61 |
1598 | Dillard's | United States | Retailing | 7.75 | 0.13 | 5.96 | 1.95 |
1599 | WPS Resources | United States | Utilities | 6.96 | 0.16 | 5.45 | 1.99 |
1600 | Chang Hwa Com Bank | Taiwan | Banking | 1.07 | 0.04 | 41.3 | 2.77 |
数据来源:Forbes.com |