福布斯06年全球上市企业2000强榜单(1601-1700)
Rank | Name | Country | Industry | Sales ($bil) |
Profits ($bil) |
Assets ($bil) |
Market Value ($bil) |
1601 | Bank of Baroda | India | Banking | 1.84 | 0.17 | 22.28 | 1.48 |
1601 | Mitchells & Butlers | United Kingdom | Hotels, restaurants & leisure | 2.93 | 0.23 | 6.77 | 3.44 |
1603 | Novatek | Russia | Oil & gas operations | 0.89 | 0.21 | 2.97 | 9.87 |
1604 | Hakuhodo DY Holdings | Japan | Media | 10.17 | 0.1 | 4.59 | 3.16 |
1605 | Eramet | France | Materials | 3.42 | 0.46 | 3.72 | 3.07 |
1606 | Harris | United States | Technology hardware & equipment | 3.2 | 0.2 | 2.89 | 6.08 |
1607 | Brasil Telecom | Brazil | Telecommunications services | 3.41 | 0.09 | 6.88 | 4.52 |
1608 | Phoenix Cos | United States | Insurance | 2.61 | 0.11 | 27.72 | 1.36 |
1609 | Nanto Bank | Japan | Banking | 0.92 | 0.07 | 39.14 | 1.64 |
1609 | Vedior | Netherlands | Business services & supplies | 8.1 | 0.18 | 3.03 | 3.14 |
1611 | American Home Mortgage | United States | Diversified financials | 0.72 | 0.19 | 17.75 | 1.16 |
1611 | Daishi Bank | Japan | Banking | 0.75 | 0.1 | 38.73 | 1.86 |
1613 | Chiron | United States | Drugs & biotechnology | 1.92 | 0.19 | 4.73 | 8.59 |
1613 | Shiga Bank | Japan | Banking | 0.77 | 0.11 | 37.33 | 1.88 |
1615 | Juroku Bank | Japan | Banking | 0.94 | 0.11 | 37.06 | 2.61 |
1616 | Tiffany & Co | United States | Retailing | 2.35 | 0.33 | 2.5 | 5.28 |
1616 | Ultra Petroleum | United States | Oil & gas operations | 0.51 | 0.23 | 0.72 | 8.04 |
1618 | Performance Food | United States | Food markets | 5.72 | 0.25 | 1.31 | 1.1 |
1619 | Webster Financial | United States | Banking | 1.09 | 0.19 | 17.82 | 2.54 |
1620 | Sumisho Lease | Japan | Diversified financials | 4.02 | 0.14 | 11.29 | 2.12 |
1621 | BCI-Banco Credito | Chile | Banking | 1.15 | 0.21 | 15.2 | 2.64 |
1621 | Hospira | United States | Health care equipment & services | 2.63 | 0.24 | 2.79 | 6.38 |
1623 | Aracruz Celulose | Brazil | Materials | 1.35 | 0.34 | 3.76 | 5.08 |
1624 | Atmos Energy | United States | Utilities | 5.89 | 0.15 | 6.62 | 2.13 |
1624 | Keio | Japan | Transportation | 4.04 | 0.18 | 5.25 | 3.85 |
1626 | Hyakugo Bank | Japan | Banking | 0.8 | 0.07 | 34.59 | 1.75 |
1627 | Stanley Works | United States | Consumer durables | 3.29 | 0.27 | 3.55 | 4.16 |
1628 | Yamaha | Japan | Household & personal products | 4.99 | 0.18 | 4.55 | 3.57 |
1629 | CIR | Italy | Capital goods | 4.15 | 0.2 | 6.35 | 2.27 |
1630 | Pilgrim's Pride | United States | Food, drink & tobacco | 5.64 | 0.24 | 2.56 | 1.53 |
1631 | StanCorp Financial | United States | Insurance | 2.34 | 0.21 | 12.45 | 3.17 |
1631 | Teekay Shipping | Bahamas | Transportation | 1.95 | 0.57 | 5.29 | 2.93 |
1633 | Powerchip Semiconductor | Taiwan | Semiconductors | 1.81 | 0.67 | 3.85 | 3.42 |
1634 | Check Point Software | Israel | Software & services | 0.58 | 0.32 | 2.09 | 5.28 |
1635 | San-In Godo Bank | Japan | Banking | 0.91 | 0.1 | 33.13 | 1.73 |
1636 | Ross Stores | United States | Retailing | 4.74 | 0.18 | 2.01 | 4.09 |
1637 | RadioShack | United States | Retailing | 5.08 | 0.27 | 2.19 | 2.63 |
1638 | Israel Discount Bank | Israel | Banking | 2.12 | 0.13 | 32.98 | 1.86 |
1638 | SembCorp Industries | Singapore | Capital goods | 3.64 | 0.24 | 4.9 | 3.35 |
1640 | Ogaki Kyoritsu Bank | Japan | Banking | 0.64 | 0.07 | 32.62 | 1.6 |
1641 | Link Real Estate Invest | Hong Kong/China | Diversified financials | 0.47 | 0.33 | 4.31 | 4.68 |
1642 | Timken | United States | Capital goods | 5.17 | 0.26 | 3.99 | 2.63 |
1643 | Taiwan Business Bank | Taiwan | Banking | 0.9 | -0.25 | 32.37 | 1.05 |
1644 | DST Systems | United States | Software & services | 2.52 | 0.42 | 2.93 | 4.06 |
1644 | Hyakujushi Bank | Japan | Banking | 0.62 | 0.06 | 32.32 | 2.02 |
1646 | Higo Bank | Japan | Banking | 0.61 | 0.08 | 32.23 | 1.97 |
1647 | Benq | Taiwan | Technology hardware & equipment | 5.5 | 0.24 | 3.1 | 2.43 |
1648 | Tsim Sha Tsui Properties | Hong Kong/China | Diversified financials | 0.54 | 0.35 | 6.73 | 3.09 |
1649 | Pakistan Telecom | Pakistan | Telecommunications services | 1.41 | 0.46 | 2.54 | 4.06 |
1650 | Boral | Australia | Construction | 3.27 | 0.29 | 3.8 | 3.83 |
1651 | Isetan | Japan | Retailing | 5.87 | 0.12 | 4.27 | 4.11 |
1652 | Nissay Dowa General Ins | Japan | Insurance | 3.72 | 0.05 | 11.31 | 2.86 |
1653 | AvtoVaz | Russia | Consumer durables | 5.79 | 0.15 | 5.98 | 2 |
1654 | China Merchants (International) | Hong Kong/China | Transportation | 0.31 | 0.26 | 2.5 | 6.19 |
1655 | NStar | United States | Utilities | 3.24 | 0.2 | 7.65 | 3.14 |
1656 | US Airways Group | United States | Transportation | 5.08 | -0.34 | 7.63 | 2.26 |
1657 | Aval Grupo | Colombia | Diversified financials | 0.81 | 0.1 | 11.28 | 4.54 |
1657 | Petrol Ofisi | Turkey | Oil & gas operations | 7.67 | 0.18 | 3.19 | 2.21 |
1659 | Williams-Sonoma | United States | Retailing | 3.41 | 0.21 | 1.79 | 4.67 |
1660 | Microchip Technology | United States | Semiconductors | 0.89 | 0.22 | 2.01 | 7.45 |
1661 | Banca Popolare di Sondrio | Italy | Banking | 0.82 | 0.11 | 17.12 | 3.57 |
1661 | Kagoshima Bank | Japan | Banking | 0.68 | 0.09 | 29.02 | 1.68 |
1663 | Sumitomo Rubber | Japan | Consumer durables | 4.34 | 0.22 | 4.75 | 3.2 |
1664 | Sky Financial Group | United States | Banking | 1.04 | 0.18 | 15.68 | 2.86 |
1665 | Musashino Bank | Japan | Banking | 0.58 | 0.08 | 28.26 | 1.98 |
1666 | Terumo | Japan | Health care equipment & services | 2.15 | 0.25 | 2.84 | 6.24 |
1666 | Thermo Electron | United States | Health care equipment & services | 2.63 | 0.22 | 4.25 | 5.61 |
1668 | Sage Group | United Kingdom | Software & services | 1.37 | 0.25 | 2.61 | 6.24 |
1669 | Alberto-Culver | United States | Household & personal products | 3.58 | 0.21 | 2.34 | 4.21 |
1669 | Givaudan | Switzerland | Household & personal products | 2.35 | 0.31 | 3.69 | 5.1 |
1671 | CI Financial | Canada | Diversified financials | 0.86 | 0.23 | 2.12 | 7.04 |
1672 | Dah Sing Financial | Hong Kong/China | Banking | 0.39 | 0.26 | 9.56 | 1.74 |
1672 | Hokkoku Bank | Japan | Banking | 0.63 | 0.05 | 27.54 | 1.61 |
1674 | W Holding | United States | Banking | 0.78 | 0.18 | 15.71 | 1.32 |
1675 | Wuhan Iron & Steel | China | Materials | 2.91 | 0.39 | 3.67 | 3.52 |
1676 | Bank of Nagoya | Japan | Banking | 0.66 | 0.08 | 26.61 | 1.49 |
1677 | Bilfinger & Berger | Germany | Construction | 8.35 | 0.08 | 4.9 | 2.12 |
1678 | Daimaru | Japan | Retailing | 7.76 | 0.14 | 3.27 | 3.59 |
1679 | GEA Group | Germany | Capital goods | 5.51 | 0.08 | 6.29 | 3.08 |
1680 | Keiyo Bank | Japan | Banking | 0.61 | 0.11 | 26.3 | 1.99 |
1681 | Jaccs | Japan | Diversified financials | 1.35 | 0.07 | 26.22 | 1.47 |
1682 | Alliant Energy | United States | Utilities | 3.28 | -0.01 | 7.78 | 3.87 |
1683 | Toho Bank | Japan | Banking | 0.59 | 0.05 | 26.2 | 1.15 |
1684 | Maanshan Iron & Steel | China | Materials | 3.23 | 0.43 | 3.76 | 2.6 |
1685 | Datang Intl Power | China | Utilities | 1.64 | 0.28 | 5.97 | 3.73 |
1686 | Citizens Commun | United States | Telecommunications services | 2.16 | 0.2 | 6.41 | 4.47 |
1687 | Kiyo Holdings | Japan | Banking | 0.6 | 0.05 | 25.78 | 1.56 |
1688 | People's Bank | United States | Banking | 0.68 | 0.14 | 10.93 | 4.38 |
1689 | Varian Medical Systems | United States | Health care equipment & services | 1.42 | 0.21 | 1.34 | 7.63 |
1690 | CBD-Brasil Distribui??o | Brazil | Food markets | 4.73 | 0.14 | 3.78 | 4.79 |
1691 | LG International | South Korea | Trading companies | 11.41 | 0.08 | 2.63 | 1.61 |
1692 | Oki Electric Industry | Japan | Business services & supplies | 6.42 | 0.1 | 5.53 | 1.98 |
1693 | Fuji Fire & Marine | Japan | Insurance | 3.68 | 0.07 | 10.25 | 1.8 |
1694 | Mitsui Mining & Smelting | Japan | Materials | 4.09 | 0.19 | 3.75 | 3.93 |
1695 | Momiji Holdings | Japan | Banking | 0.75 | 0.02 | 24.38 | 1.14 |
1696 | CB Richard Ellis | United States | Business services & supplies | 2.91 | 0.22 | 2.82 | 4.98 |
1697 | Nissan Diesel Motor | Japan | Consumer durables | 4.3 | 0.28 | 3.97 | 1.7 |
1698 | Bull | France | Technology hardware & equipment | 1.55 | 0.75 | 1.68 | 1.15 |
1699 | Shenzhen Develop Bank | China | Banking | 1.14 | 0.04 | 23.79 | 1.66 |
1700 | Danisco | Denmark | Food, drink & tobacco | 3.08 | 0.21 | 5.64 | 3.59 |
数据来源:Forbes.com |