福布斯06年全球上市企业2000强榜单(1301-1400)
Rank | Name | Country | Industry | Sales ($bil) |
Profits ($bil) |
Assets ($bil) |
Market Value ($bil) |
1301 | Orascom Telecom | Egypt | Telecommunications services | 2.06 | 0.33 | 4.03 | 13.24 |
1301 | Taisho Pharmaceutical | Japan | Drugs & biotechnology | 2.61 | 0.33 | 5.65 | 6.57 |
1303 | Ipsco | Canada | Materials | 3.15 | 0.61 | 2.62 | 4.62 |
1304 | Yapi ve Kredi | Turkey | Banking | 3.31 | -0.02 | 18.89 | 4.41 |
1305 | BCV Group | Switzerland | Banking | 1.26 | 0.29 | 28.33 | 2.73 |
1306 | Quebecor | Canada | Media | 8.78 | 0.1 | 11.71 | 1.54 |
1307 | Precision Castparts | United States | Aerospace & defense | 3.4 | 0.32 | 3.58 | 7.11 |
1308 | T Rowe Price | United States | Diversified financials | 1.52 | 0.43 | 2.31 | 10.11 |
1309 | Imerys | France | Construction | 3.9 | 0.28 | 4.6 | 5.41 |
1309 | Sinopec-Yangzi Petrochemical | China | Chemicals | 3.79 | 0.57 | 1.99 | 4 |
1311 | NSK | Japan | Capital goods | 5.42 | 0.21 | 5.84 | 4.18 |
1311 | VimpelCom | Russia | Telecommunications services | 2.22 | 0.36 | 4.78 | 8.95 |
1313 | Chicago Mercantile Exchange | United States | Diversified financials | 0.98 | 0.31 | 3.97 | 14.65 |
1314 | Li & Fung | Hong Kong/China | Trading companies | 6.07 | 0.2 | 1.45 | 5.94 |
1315 | Johnson Matthey | United Kingdom | Materials | 8.77 | 0.17 | 3.45 | 5.51 |
1316 | Essilor International | France | Health care equipment & services | 3.07 | 0.31 | 3.51 | 8.86 |
1317 | SanDisk | United States | Technology hardware & equipment | 2.31 | 0.39 | 3.16 | 11.05 |
1318 | Dainippon Ink & Chems | Japan | Chemicals | 9.36 | 0.1 | 9.08 | 3.25 |
1319 | Jyske Bank | Denmark | Banking | 1.14 | 0.27 | 22.39 | 3.32 |
1319 | UNY | Japan | Retailing | 11.4 | 0.1 | 9.13 | 2.9 |
1321 | Antofagasta | United Kingdom | Materials | 1.99 | 0.58 | 3.15 | 7.1 |
1321 | KLA-Tencor | United States | Semiconductors | 2.01 | 0.38 | 4.16 | 10.42 |
1323 | Smurfit-Stone | United States | Materials | 8.4 | -0.33 | 9.11 | 3.34 |
1324 | American Natl Ins | United States | Insurance | 2.85 | 0.28 | 17.61 | 3.03 |
1325 | Health Management | United States | Health care equipment & services | 3.71 | 0.35 | 4.16 | 5.12 |
1326 | CenturyTel | United States | Telecommunications services | 2.48 | 0.33 | 7.76 | 4.71 |
1326 | Slough Estates | United Kingdom | Diversified financials | 0.65 | 0.32 | 8.93 | 4.52 |
1326 | Stockland | Australia | Diversified financials | 0.72 | 0.31 | 6.39 | 6.66 |
1329 | Northeast Utilities | United States | Utilities | 7.4 | -0.25 | 12.57 | 3 |
1330 | Thai Oil | Thailand | Oil & gas operations | 6.06 | 0.46 | 3.03 | 3.15 |
1331 | Hovnanian Enterprises | United States | Construction | 5.35 | 0.47 | 4.72 | 2.84 |
1332 | Espirito Santo Finl | Luxembourg | Banking | 3.4 | 0.07 | 68.54 | 1.09 |
1333 | Metrovacesa | Spain | Diversified financials | 1.13 | 0.32 | 4.96 | 9.25 |
1333 | NOK | Japan | Chemicals | 3.8 | 0.35 | 3.82 | 5.11 |
1335 | Apollo-Education Group | United States | Business services & supplies | 2.35 | 0.47 | 1.23 | 8.68 |
1336 | Bharti Tele-Ventures | India | Telecommunications services | 1.86 | 0.28 | 3.29 | 15.39 |
1337 | Air China | China | Transportation | 3.72 | 0.29 | 7.97 | 3.3 |
1338 | Advanced Info Service | Thailand | Telecommunications services | 2.48 | 0.52 | 3.12 | 7.12 |
1339 | Expeditors Intl | United States | Transportation | 3.9 | 0.22 | 1.57 | 8.3 |
1340 | N¨¹rnberger Beteiligungs | Germany | Insurance | 4.65 | 0.02 | 22.72 | 0.97 |
1341 | Tokyu Land | Japan | Diversified financials | 5.04 | 0.07 | 8.11 | 4.7 |
1342 | Impac Mortgage Holding | United States | Diversified financials | 1.25 | 0.27 | 27.72 | 0.63 |
1343 | Advantest | Japan | Software & services | 2.23 | 0.36 | 2.69 | 10.7 |
1343 | Dongkuk Steel Mill | South Korea | Materials | 4.68 | 0.44 | 5.37 | 1.52 |
1345 | Daewoo Engineering | South Korea | Construction | 4.65 | 0.24 | 5.06 | 4.44 |
1346 | Hormel Foods | United States | Food, drink & tobacco | 5.41 | 0.25 | 2.82 | 4.75 |
1346 | Visteon | United States | Consumer durables | 16.98 | -0.27 | 6.74 | 0.6 |
1348 | Balfour Beatty | United Kingdom | Construction | 6.72 | 0.39 | 4.34 | 2.8 |
1349 | Avalonbay Communities | United States | Diversified financials | 0.66 | 0.34 | 5.13 | 7.57 |
1349 | Natl Semiconductor | United States | Semiconductors | 1.95 | 0.41 | 2.45 | 9.47 |
1351 | KKPC-Korea Kumho | South Korea | Chemicals | 7.71 | 0.14 | 11.56 | 0.79 |
1352 | China Cosco Holdings | China | Transportation | 3.89 | 0.5 | 5.34 | 3.14 |
1353 | Cintas | United States | Business services & supplies | 3.22 | 0.31 | 3.12 | 6.9 |
1354 | American Tower | United States | Telecommunications services | 0.94 | -0.14 | 8.77 | 13.08 |
1354 | IndyMac Bancorp | United States | Banking | 1.78 | 0.3 | 21.45 | 2.49 |
1356 | LG Corp | South Korea | Chemicals | 0.49 | 0.6 | 4.11 | 6.06 |
1357 | Philippine Long Dist Tele | Philippines | Telecommunications services | 2.25 | 0.5 | 4.5 | 6.25 |
1358 | DaVita | United States | Health care equipment & services | 2.97 | 0.23 | 6.28 | 5.95 |
1359 | Fuji Electric Holdings | Japan | Capital goods | 7.88 | 0.07 | 8.2 | 3.39 |
1360 | Biomet | United States | Health care equipment & services | 1.96 | 0.4 | 2.12 | 9.01 |
1361 | Sealed Air | United States | Materials | 4.09 | 0.26 | 4.86 | 4.72 |
1362 | Nagoya Railroad | Japan | Transportation | 7.38 | -0.05 | 11.45 | 2.92 |
1363 | Toyo Seikan Kaisha | Japan | Materials | 6.53 | 0.12 | 8.32 | 3.62 |
1364 | Banca Carige | Italy | Banking | 1.58 | 0.14 | 25.01 | 5.01 |
1364 | Charter Commun | United States | Media | 5.19 | -0.97 | 16.52 | 0.4 |
1366 | Intuit | United States | Software & services | 2.18 | 0.42 | 2.69 | 8.54 |
1367 | Allegheny Technologies | United States | Materials | 3.54 | 0.36 | 2.73 | 4.93 |
1367 | Finansbank | Turkey | Banking | 1.36 | 0.23 | 9.81 | 5.2 |
1369 | Tomen | Japan | Trading companies | 14.72 | 0.09 | 6.7 | 1.29 |
1370 | Terna | Italy | Utilities | 1.34 | 0.32 | 6.64 | 5.26 |
1371 | Ciba Specialty Chemicals | Switzerland | Chemicals | 5.63 | -0.19 | 7.85 | 4.11 |
1372 | AmeriCredit | United States | Diversified financials | 1.63 | 0.29 | 11.74 | 3.83 |
1373 | Circuit City Stores | United States | Retailing | 11.16 | 0.08 | 4.72 | 4.25 |
1374 | Chugoku Bank | Japan | Banking | 1.11 | 0.17 | 52.73 | 3.38 |
1374 | iStar Financial | United States | Diversified financials | 0.79 | 0.34 | 7.96 | 4.31 |
1376 | Ryanair Holdings | Ireland | Transportation | 1.73 | 0.35 | 4.93 | 7.03 |
1377 | Polo Ralph Lauren | United States | Household & personal products | 3.68 | 0.27 | 3.02 | 6.08 |
1378 | Tosoh | Japan | Chemicals | 5.49 | 0.28 | 5.52 | 3.18 |
1379 | Wheelock & Co | Hong Kong/China | Diversified financials | 0.57 | 0.53 | 7.06 | 3.65 |
1380 | Schroders | United Kingdom | Diversified financials | 1.43 | 0.33 | 5.65 | 5.96 |
1381 | UST | United States | Food, drink & tobacco | 1.85 | 0.53 | 1.37 | 6.32 |
1382 | Suzuken | Japan | Health care equipment & services | 12.42 | 0.12 | 7.07 | 2.72 |
1383 | Noble | Cayman Islands | Oil & gas operations | 1.38 | 0.3 | 4.36 | 10.09 |
1384 | Liz Claiborne | United States | Household & personal products | 4.85 | 0.32 | 3.15 | 3.87 |
1385 | Peninsular & Oriental | United Kingdom | Transportation | 4.6 | -0.48 | 5.58 | 6.74 |
1386 | Vallourec | France | Materials | 4.12 | 0.18 | 3.49 | 8.3 |
1387 | Cencosud | Chile | Retailing | 4.88 | 0.2 | 4.85 | 4.75 |
1387 | Expedia | United States | Business services & supplies | 2.12 | 0.23 | 7.76 | 6.11 |
1387 | PartyGaming | United Kingdom | Hotels, restaurants & leisure | 0.63 | 0.36 | 0.26 | 8.91 |
1390 | Hiroshima Bank | Japan | Banking | 1.25 | 0.14 | 55.32 | 3.81 |
1391 | Plum Creek Timber | United States | Diversified financials | 1.58 | 0.35 | 4.81 | 6.84 |
1392 | Grupo Bimbo | Mexico | Food, drink & tobacco | 5.29 | 0.27 | 3.33 | 4.17 |
1392 | Leggett & Platt | United States | Consumer durables | 5.3 | 0.25 | 4.06 | 4.32 |
1394 | Brown-Forman | United States | Food, drink & tobacco | 2.02 | 0.38 | 2.65 | 8.59 |
1395 | Precision Drilling | Canada | Oil & gas operations | 1.09 | 1.4 | 1.48 | 3.92 |
1396 | Shin Kong Financial | Taiwan | Insurance | 2.64 | 0.2 | 29.22 | 2.97 |
1397 | Developers Diversified Realty | United States | Diversified financials | 0.73 | 0.28 | 6.84 | 5.46 |
1398 | City National | United States | Banking | 0.93 | 0.23 | 14.58 | 3.76 |
1399 | Santos | Australia | Oil & gas operations | 1.81 | 0.56 | 4.5 | 5 |
1400 | Credito Emiliano | Italy | Banking | 1.71 | 0.18 | 26.33 | 3.68 |
数据来源:Forbes.com |