您要打印的文件是:福布斯全球上市企业2000强榜单(五)

福布斯全球上市企业2000强榜单(五)

作者:     转贴自:    点击数:7400


福布斯06年全球上市企业2000强榜单(1601-1700)

Rank Name Country Industry Sales
($bil)
Profits
($bil)
Assets
($bil)
Market Value
($bil)
1601 Bank of Baroda India Banking 1.84 0.17 22.28 1.48
1601 Mitchells & Butlers United Kingdom Hotels, restaurants & leisure 2.93 0.23 6.77 3.44
1603 Novatek Russia Oil & gas operations 0.89 0.21 2.97 9.87
1604 Hakuhodo DY Holdings Japan Media 10.17 0.1 4.59 3.16
1605 Eramet France Materials 3.42 0.46 3.72 3.07
1606 Harris United States Technology hardware & equipment 3.2 0.2 2.89 6.08
1607 Brasil Telecom Brazil Telecommunications services 3.41 0.09 6.88 4.52
1608 Phoenix Cos United States Insurance 2.61 0.11 27.72 1.36
1609 Nanto Bank Japan Banking 0.92 0.07 39.14 1.64
1609 Vedior Netherlands Business services & supplies 8.1 0.18 3.03 3.14
1611 American Home Mortgage United States Diversified financials 0.72 0.19 17.75 1.16
1611 Daishi Bank Japan Banking 0.75 0.1 38.73 1.86
1613 Chiron United States Drugs & biotechnology 1.92 0.19 4.73 8.59
1613 Shiga Bank Japan Banking 0.77 0.11 37.33 1.88
1615 Juroku Bank Japan Banking 0.94 0.11 37.06 2.61
1616 Tiffany & Co United States Retailing 2.35 0.33 2.5 5.28
1616 Ultra Petroleum United States Oil & gas operations 0.51 0.23 0.72 8.04
1618 Performance Food United States Food markets 5.72 0.25 1.31 1.1
1619 Webster Financial United States Banking 1.09 0.19 17.82 2.54
1620 Sumisho Lease Japan Diversified financials 4.02 0.14 11.29 2.12
1621 BCI-Banco Credito Chile Banking 1.15 0.21 15.2 2.64
1621 Hospira United States Health care equipment & services 2.63 0.24 2.79 6.38
1623 Aracruz Celulose Brazil Materials 1.35 0.34 3.76 5.08
1624 Atmos Energy United States Utilities 5.89 0.15 6.62 2.13
1624 Keio Japan Transportation 4.04 0.18 5.25 3.85
1626 Hyakugo Bank Japan Banking 0.8 0.07 34.59 1.75
1627 Stanley Works United States Consumer durables 3.29 0.27 3.55 4.16
1628 Yamaha Japan Household & personal products 4.99 0.18 4.55 3.57
1629 CIR Italy Capital goods 4.15 0.2 6.35 2.27
1630 Pilgrim's Pride United States Food, drink & tobacco 5.64 0.24 2.56 1.53
1631 StanCorp Financial United States Insurance 2.34 0.21 12.45 3.17
1631 Teekay Shipping Bahamas Transportation 1.95 0.57 5.29 2.93
1633 Powerchip Semiconductor Taiwan Semiconductors 1.81 0.67 3.85 3.42
1634 Check Point Software Israel Software & services 0.58 0.32 2.09 5.28
1635 San-In Godo Bank Japan Banking 0.91 0.1 33.13 1.73
1636 Ross Stores United States Retailing 4.74 0.18 2.01 4.09
1637 RadioShack United States Retailing 5.08 0.27 2.19 2.63
1638 Israel Discount Bank Israel Banking 2.12 0.13 32.98 1.86
1638 SembCorp Industries Singapore Capital goods 3.64 0.24 4.9 3.35
1640 Ogaki Kyoritsu Bank Japan Banking 0.64 0.07 32.62 1.6
1641 Link Real Estate Invest Hong Kong/China Diversified financials 0.47 0.33 4.31 4.68
1642 Timken United States Capital goods 5.17 0.26 3.99 2.63
1643 Taiwan Business Bank Taiwan Banking 0.9 -0.25 32.37 1.05
1644 DST Systems United States Software & services 2.52 0.42 2.93 4.06
1644 Hyakujushi Bank Japan Banking 0.62 0.06 32.32 2.02
1646 Higo Bank Japan Banking 0.61 0.08 32.23 1.97
1647 Benq Taiwan Technology hardware & equipment 5.5 0.24 3.1 2.43
1648 Tsim Sha Tsui Properties Hong Kong/China Diversified financials 0.54 0.35 6.73 3.09
1649 Pakistan Telecom Pakistan Telecommunications services 1.41 0.46 2.54 4.06
1650 Boral Australia Construction 3.27 0.29 3.8 3.83
1651 Isetan Japan Retailing 5.87 0.12 4.27 4.11
1652 Nissay Dowa General Ins Japan Insurance 3.72 0.05 11.31 2.86
1653 AvtoVaz Russia Consumer durables 5.79 0.15 5.98 2
1654 China Merchants (International) Hong Kong/China Transportation 0.31 0.26 2.5 6.19
1655 NStar United States Utilities 3.24 0.2 7.65 3.14
1656 US Airways Group United States Transportation 5.08 -0.34 7.63 2.26
1657 Aval Grupo Colombia Diversified financials 0.81 0.1 11.28 4.54
1657 Petrol Ofisi Turkey Oil & gas operations 7.67 0.18 3.19 2.21
1659 Williams-Sonoma United States Retailing 3.41 0.21 1.79 4.67
1660 Microchip Technology United States Semiconductors 0.89 0.22 2.01 7.45
1661 Banca Popolare di Sondrio Italy Banking 0.82 0.11 17.12 3.57
1661 Kagoshima Bank Japan Banking 0.68 0.09 29.02 1.68
1663 Sumitomo Rubber Japan Consumer durables 4.34 0.22 4.75 3.2
1664 Sky Financial Group United States Banking 1.04 0.18 15.68 2.86
1665 Musashino Bank Japan Banking 0.58 0.08 28.26 1.98
1666 Terumo Japan Health care equipment & services 2.15 0.25 2.84 6.24
1666 Thermo Electron United States Health care equipment & services 2.63 0.22 4.25 5.61
1668 Sage Group United Kingdom Software & services 1.37 0.25 2.61 6.24
1669 Alberto-Culver United States Household & personal products 3.58 0.21 2.34 4.21
1669 Givaudan Switzerland Household & personal products 2.35 0.31 3.69 5.1
1671 CI Financial Canada Diversified financials 0.86 0.23 2.12 7.04
1672 Dah Sing Financial Hong Kong/China Banking 0.39 0.26 9.56 1.74
1672 Hokkoku Bank Japan Banking 0.63 0.05 27.54 1.61
1674 W Holding United States Banking 0.78 0.18 15.71 1.32
1675 Wuhan Iron & Steel China Materials 2.91 0.39 3.67 3.52
1676 Bank of Nagoya Japan Banking 0.66 0.08 26.61 1.49
1677 Bilfinger & Berger Germany Construction 8.35 0.08 4.9 2.12
1678 Daimaru Japan Retailing 7.76 0.14 3.27 3.59
1679 GEA Group Germany Capital goods 5.51 0.08 6.29 3.08
1680 Keiyo Bank Japan Banking 0.61 0.11 26.3 1.99
1681 Jaccs Japan Diversified financials 1.35 0.07 26.22 1.47
1682 Alliant Energy United States Utilities 3.28 -0.01 7.78 3.87
1683 Toho Bank Japan Banking 0.59 0.05 26.2 1.15
1684 Maanshan Iron & Steel China Materials 3.23 0.43 3.76 2.6
1685 Datang Intl Power China Utilities 1.64 0.28 5.97 3.73
1686 Citizens Commun United States Telecommunications services 2.16 0.2 6.41 4.47
1687 Kiyo Holdings Japan Banking 0.6 0.05 25.78 1.56
1688 People's Bank United States Banking 0.68 0.14 10.93 4.38
1689 Varian Medical Systems United States Health care equipment & services 1.42 0.21 1.34 7.63
1690 CBD-Brasil Distribui??o Brazil Food markets 4.73 0.14 3.78 4.79
1691 LG International South Korea Trading companies 11.41 0.08 2.63 1.61
1692 Oki Electric Industry Japan Business services & supplies 6.42 0.1 5.53 1.98
1693 Fuji Fire & Marine Japan Insurance 3.68 0.07 10.25 1.8
1694 Mitsui Mining & Smelting Japan Materials 4.09 0.19 3.75 3.93
1695 Momiji Holdings Japan Banking 0.75 0.02 24.38 1.14
1696 CB Richard Ellis United States Business services & supplies 2.91 0.22 2.82 4.98
1697 Nissan Diesel Motor Japan Consumer durables 4.3 0.28 3.97 1.7
1698 Bull France Technology hardware & equipment 1.55 0.75 1.68 1.15
1699 Shenzhen Develop Bank China Banking 1.14 0.04 23.79 1.66
1700 Danisco Denmark Food, drink & tobacco 3.08 0.21 5.64 3.59
数据来源:Forbes.com  

[NextPage]

福布斯06年全球上市企业2000强榜单(1700-1800)

Rank Name Country Industry Sales
($bil)
Profits
($bil)
Assets
($bil)
Market Value
($bil)
1700 Kanematsu Japan Trading companies 8.27 0.02 4.67 0.82
1702 Oita Bank Japan Banking 0.56 0.1 23.66 1.11
1703 JGC Japan Construction 4.06 0.11 3.35 5.48
1703 Yamanashi Chuo Bank Japan Banking 0.48 0.06 23.61 1.42
1705 Bank of Ikeda Japan Banking 0.59 0.04 23.53 1.16
1706 Empire Canada Food markets 9.88 0.15 3.92 2.4
1706 Ube Industries Japan Chemicals 5.25 0.09 6.48 2.8
1708 Kyushu-Shinwa Holdings Japan Banking 0.63 -0.2 23.35 0.77
1709 Aichi Bank Japan Banking 0.49 0.07 23.27 1.22
1709 Union Bank of India India Banking 1.31 0.16 16.58 1.27
1711 H Lundbeck Denmark Drugs & biotechnology 1.78 0.31 2.06 4.55
1711 Nippon Electric Glass Japan Business services & supplies 2.89 0.11 4.53 7.81
1713 Tokyo Leasing Japan Retailing 3.72 0.03 9.56 0.97
1714 BorgWarner United States Consumer durables 4.29 0.24 4.09 3.19
1715 Alitalia Group Italy Transportation 5.52 -1.1 6.07 2.1
1715 Banco de Valencia Spain Banking 0.57 0.11 14.46 3.58
1717 Alexandria Natl Iron & St Egypt Materials 1.36 0.41 1.64 3.91
1717 Shikoku Bank Japan Banking 0.48 0.07 22.82 1.08
1719 Awa Bank Japan Banking 0.65 0.06 22.56 1.49
1720 Chico's FAS United States Retailing 1.31 0.18 0.96 8.51
1721 ALK-Abell¨® Denmark Drugs & biotechnology 0.72 0.71 1.12 1.21
1721 Dassault Syst¨¨mes France Software & services 1.12 0.22 1.67 6.35
1721 Shanghai Electric Group China Capital goods 2.94 0.13 5.63 5.43
1724 Lam Research United States Semiconductors 1.38 0.25 1.58 5.47
1724 United Auto Group United States Retailing 10.19 0.12 3.59 2.02
1726 City Developments Singapore Diversified financials 1.46 0.12 7.83 5.21
1727 Agrium Canada Chemicals 3.42 0.29 2.76 3.26
1727 Yanzhou Coal Mining China Materials 1.28 0.38 2.22 4.03
1729 Tokyo Tomin Bank Japan Banking 0.53 0.08 22.19 1.8
1730 Bank of Iwate Japan Banking 0.41 0.08 22.08 1.25
1730 IMS Health United States Health care equipment & services 1.75 0.28 1.97 4.8
1732 Van Lanschot Netherlands Diversified financials 1.19 0.14 21.98 2.91
1733 Daewoo International South Korea Trading companies 5.4 0.16 2.01 3.64
1733 Keihin Electric Express Japan Transportation 2.95 0.1 6.97 4.27
1733 Patterson-UTI Energy United States Oil & gas operations 1.5 0.29 1.72 4.76
1736 Bank of India India Banking 1.64 0.07 21.76 1.47
1737 Rashid Hussain Malaysia Banking 0.98 0 21.73 0.14
1738 Celgene United States Drugs & biotechnology 0.54 0.06 1.25 12.88
1738 Singapore Petroleum Singapore Oil & gas operations 4.53 0.24 1.78 1.59
1740 Royal BAM Group Netherlands Construction 8.61 0.08 4.38 2.36
1741 Jefferies Group United States Diversified financials 1.5 0.16 13.6 3.31
1742 Akita Bank Japan Banking 0.43 0.04 21.44 1.04
1743 Daily Mail & General United Kingdom Media 3.77 0.17 3.86 4.27
1743 Ipiranga Brazil Oil & gas operations 9.73 0.07 1.46 0.35
1745 Frontier Oil United States Oil & gas operations 4 0.28 1.14 2.59
1746 Eighteenth Bank Japan Banking 0.57 -0.13 21.07 1.11
1747 CSK Japan Software & services 2.99 0.31 4.16 3.39
1747 Yell Group United Kingdom Media 2.43 0.18 4.49 6.86
1749 Euronext Netherlands Diversified financials 1.2 0.2 3.14 6.87
1750 Burns, Philp & Co Australia Food, drink & tobacco 1.96 0.66 2.47 1.59
1751 Singapore Technologies Singapore Aerospace & defense 2.01 0.24 2.69 5.49
1752 Sumikin Bussan Japan Trading companies 9.61 0.04 3.58 0.63
1753 Apartment Investment United States Diversified financials 1.52 0.07 10.02 4.23
1754 Tochigi Bank Japan Banking 0.44 0.02 20.36 0.98
1755 Aomori Bank Japan Banking 0.39 0.02 20.31 0.71
1756 Global Yatirim Holdings Turkey Diversified financials 9.58 -0.01 0.12 0.18
1757 UGI United States Utilities 5.1 0.17 5.06 2.59
1758 Buhrmann Netherlands Business services & supplies 6.96 0 4.78 3
1759 Indl Dev Bank of India India Banking 1.53 0.15 19 1.36
1760 Fukui Bank Japan Banking 0.44 0.02 19.68 0.9
1760 Nippon Steel Trading Japan Trading companies 9.41 0.04 3.17 0.51
1762 Dynegy United States Oil & gas operations 3.1 -0.37 11.66 2.16
1763 AK Steel Holding United States Materials 5.65 0 5.49 1.22
1763 Orascom Construction Inds Egypt Construction 1.41 0.18 2.1 8.11
1765 Kone Finland Construction 3.83 0.13 2.53 5.26
1766 Attijariwafa Bank Morocco Banking 0.93 0.02 13.11 3.55
1767 Penn West Petroleum Canada Oil & gas operations 1.02 0.23 3.22 5.61
1767 Western Gas Resources United States Oil & gas operations 3.96 0.2 2.33 3.55
1769 Chiba Kogyo Bank Japan Banking 0.43 0.04 19.29 0.95
1770 NII Holdings United States Telecommunications services 1.75 0.18 2.58 7.75
1771 AWG United Kingdom Utilities 3.19 0.1 10.99 2.74
1771 Mizrahi Tefahot Bank Israel Banking 1.33 0.09 19.22 1.23
1773 Abitibi Consolidated Canada Materials 4.59 -0.3 6.56 1.53
1773 China Shipping Container China Transportation 2.7 0.49 3.03 2.12
1775 Singapore Press Singapore Media 0.6 0.29 1.56 4.36
1776 Alps Electric Japan Business services & supplies 6.01 0.15 4.77 2.85
1777 Henry Schein United States Health care equipment & services 4.64 0.15 2.58 4.06
1777 NOVA Chemicals Canada Chemicals 5.83 -0.14 5.22 2.68
1779 Investment AB Kinnevik Sweden Diversified financials 0.58 0.51 4.18 3.15
1780 Axel Springer Verlag Germany Media 2.83 0.27 3.19 3.88
1781 Daegu Bank South Korea Banking 1.17 0.12 18.47 2.07
1782 Friedman Billings United States Diversified financials 1 -0.17 18.44 1.72
1782 Louisiana-Pacific United States Materials 2.6 0.46 3.6 3.15
1784 Hyosung South Korea Household & personal products 5.5 0.06 5.46 0.54
1784 Universal Health United States Health care equipment & services 3.86 0.27 2.74 2.74
1786 Hokuetsu Bank Japan Banking 0.43 0.03 18.35 0.72
1787 Hanwa Japan Trading companies 8.71 0.13 3.51 0.94
1788 Indah Kiat Pulp & Paper Indonesia Materials 1.38 0.38 5.3 0.6
1789 Farmers Bank of China Taiwan Banking 0.43 0.04 18.23 0.5
1790 Michinoku Bank Japan Banking 0.38 -0.09 18.22 0.6
1791 Industrivarden Sweden Construction 0.65 0.23 3.61 5.21
1792 Gamesa Spain Capital goods 2.36 0.3 3.66 4.21
1793 Winn-Dixie Stores United States Food markets 8.58 -0.6 1.63 0.05
1794 Oriental Bank of Commerce India Banking 0.93 0.17 12.32 1.36
1794 Transmontaigne United States Oil & gas operations 8.55 0.06 1.14 0.37
1796 Kuraray Japan Chemicals 3.31 0.17 4.23 4.44
1797 Pixar United States Media 0.34 0.18 1.44 7.57
1798 AEM Italy Utilities 2.4 0.23 5.58 3.79
1799 TransAlta Canada Utilities 2.44 0.17 6.57 4.2
1800 E.Sun Financial Taiwan Banking 0.63 0.15 15.65 2.04
数据来源:Forbes.com  

[NextPage]

福布斯06年全球上市企业2000强榜单(1800-1900)

Rank Name Country Industry Sales
($bil)
Profits
($bil)
Assets
($bil)
Market Value
($bil)
1800 Novell United States Technology hardware & equipment 1.2 0.38 2.76 3.67
1802 BEKB-BCBE Switzerland Banking 0.62 0.07 17.79 1.5
1803 Energizer Holdings United States Household & personal products 3 0.29 3.01 3.42
1803 Serono Switzerland Drugs & biotechnology 2.22 -0.1 3.7 11.01
1805 RHM United Kingdom Food, drink & tobacco 3.13 0.34 2.41 1.72
1806 MediaTek Taiwan Semiconductors 1.42 0.16 1.91 8.86
1807 Primedia United States Media 0.99 0.56 1.75 0.59
1807 Red El¨¦ctrica de Espa?a Spain Utilities 1.02 0.19 5.39 4.53
1809 Bank of Saga Japan Banking 0.38 0.05 17.5 0.69
1809 Shaw Communications Canada Media 1.86 0.12 6.25 5.69
1811 Overseas Shipholding United States Transportation 1 0.56 3.45 1.99
1812 Enka Turkey Construction 1.98 0.29 3.94 4.27
1812 Gold Fields South Africa Materials 1.77 0.03 3.61 10.75
1814 BayWa Germany Food, drink & tobacco 8.29 0.03 3.22 0.82
1814 IDB Holding Israel Diversified financials 2.65 0.14 13.83 0.78
1816 Banco de Chile Chile Banking 1.35 0.05 17.37 1.07
1817 Hays United Kingdom Business services & supplies 2.94 0.24 0.91 3.86
1818 Norske Skogindustrier Norway Materials 3.81 -0.13 7.65 2.83
1818 TMB Bank Thailand Banking 0.57 0.02 17.24 1.61
1820 Cognizant Technology United States Business services & supplies 0.89 0.17 0.87 7.96
1821 Hindalco Industries India Materials 2.26 0.29 3.8 4.16
1821 Nishimatsu Construction Japan Construction 4.2 0.03 6.72 1.19
1823 CNF United States Transportation 4.17 0.23 2.48 2.62
1824 Equifax United States Business services & supplies 1.44 0.25 1.83 4.76
1824 Yamagata Bank Japan Banking 0.4 0.05 16.96 0.97
1826 Pusan Bank South Korea Banking 1.07 0.13 16.82 1.96
1827 IBJ Leasing Japan Diversified financials 3.32 0.05 9.14 0.84
1828 Coca-Cola Amatil Australia Food, drink & tobacco 2.93 0.24 3.85 3.92
1828 Grupo Elektra Mexico Retailing 3 0.28 4.78 2.68
1830 Fuyo General Lease Japan Diversified financials 3.4 0.1 8.65 1.27
1831 Towa Bank Japan Banking 0.37 0.02 16.55 0.63
1832 World Fuel Services United States Business services & supplies 7.99 0.04 1.12 0.83
1833 Hanwha Chemical South Korea Chemicals 3.11 0.28 4.57 1.38
1834 Fulton Financial United States Banking 0.77 0.17 12.4 2.76
1835 Higashi-Nippon Bank Japan Banking 0.4 0.05 16.3 0.97
1835 Mitsui Engineering & Ship Japan Capital goods 4.82 0.05 5.72 2.64
1837 Carphone Warehouse United Kingdom Retailing 4.45 0.09 2.36 4.19
1838 Sonic Automotive United States Retailing 7.88 0.09 3.03 1.11
1839 St Galler Kantonalbank Switzerland Banking 0.4 0.13 16.28 1.95
1840 Luzerner Kantonalbank Switzerland Banking 0.54 0.11 16.16 1.67
1841 Sappi South Africa Materials 4.88 -0.21 5.62 2.86
1842 BJ's Wholesale Club United States Retailing 7.85 0.12 1.92 2.14
1843 ServiceMaster United States Business services & supplies 3.24 0.2 3.03 4
1844 Annaly Mortgage Mgmt United States Diversified financials 0.71 -0.01 16.06 1.45
1844 Travis Perkins United Kingdom Retailing 3.51 0.25 2.35 3.14
1846 AMMB Holdings Malaysia Diversified financials 1.18 0.05 16.03 1.39
1847 Brinker International United States Hotels, restaurants & leisure 4.04 0.18 2.26 3.57
1847 Hong Leong Credit Malaysia Diversified financials 0.83 0.1 16.02 1.17
1849 Minmetals Development China Trading companies 7.8 0.07 2.24 0.61
1850 KAS Bank Netherlands Diversified financials 0.27 0.02 16 0.37
1851 Miyazaki Bank Japan Banking 0.41 0.02 15.96 0.73
1852 Petsmart United States Retailing 3.64 0.19 1.86 3.65
1853 Valley Natl Bancorp United States Banking 0.7 0.16 12.43 2.7
1854 FIBI Holding Israel Banking 1.01 0.02 15.91 0.42
1855 Equitable Resources United States Utilities 1.25 0.26 3.34 4.42
1856 Level 3 Commun United States Telecommunications services 3.65 -0.64 7.58 2.37
1857 CarMax United States Retailing 6.03 0.14 1.37 3.29
1858 CPFL Energia Brazil Utilities 2.54 0.11 4.68 6.91
1859 Akamai Technologies United States Software & services 0.28 0.33 0.89 3.7
1859 Tong Yang Major South Korea Construction 2.84 -0.05 11.49 0.23
1861 CJ South Korea Food, drink & tobacco 5.4 0.14 4.96 3.04
1861 Siam City Bank Thailand Banking 0.54 0.16 12.15 1.39
1863 China Intl Marine Container China Capital goods 3.21 0.3 2.05 2
1863 Cullen/Frost Bankers United States Banking 0.74 0.17 11.74 3
1865 HCC Insurance United States Insurance 1.64 0.2 7.08 3.4
1865 Thai Airways Intl Thailand Transportation 3.96 0.17 5.54 1.84
1867 Metro Inc Canada Food markets 5.76 0.16 3.38 2.98
1868 Credito Valtellinese Italy Banking 0.89 0.03 15.46 1.2
1869 Tokyo Broadcasting Sys Japan Media 2.82 0.09 4.71 5.67
1870 Enagas Spain Oil & gas operations 0.76 0.23 3.81 4.84
1871 Sigma-Aldrich United States Chemicals 1.67 0.26 2.13 4.34
1872 Daisan Bank Japan Banking 0.36 0.02 15.34 0.61
1873 Honam Petrochemical South Korea Chemicals 2.29 0.51 3.06 1.88
1873 Soriana Mexico Retailing 4.56 0.2 3.34 2.65
1875 Bank of Hawaii United States Banking 0.72 0.18 10.19 2.74
1875 Hagemeyer Netherlands Trading companies 7.36 -0.22 3.12 2.08
1875 Kangwon Land South Korea Hotels, restaurants & leisure 0.74 0.26 1.23 4.27
1878 Tellabs United States Technology hardware & equipment 1.88 0.18 3.51 6.59
1879 PHH United States Diversified financials 3 -0.15 10.01 1.52
1879 Valiant Holding Switzerland Banking 0.54 0.1 15.08 1.65
1881 Flagstar Bancorp United States Banking 0.9 0.08 15.08 0.96
1882 Oberbank Austria Banking 0.65 0.05 15.07 0.86
1883 Invensys United Kingdom Capital goods 5.53 -0.89 4.85 2.09
1884 Funai Electric Japan Consumer durables 3.57 0.24 2.38 3.07
1885 Chukyo Bank Japan Banking 0.33 0.04 14.81 0.77
1885 Cimarex Energy United States Oil & gas operations 1.12 0.33 4.18 3.5
1885 Dun & Bradstreet United States Business services & supplies 1.44 0.22 1.5 4.83
1885 National Aluminium India Materials 0.94 0.28 1.41 4.03
1889 Bank of Ayudhya Thailand Banking 0.66 0.12 14.8 1.31
1890 Ehime Bank Japan Banking 0.37 0.02 14.77 0.52
1891 Namco Bandai Holdings Japan Consumer durables 3.98 E 0.21 E 3.19 3.12
1892 Steinhoff Intl Holdings South Africa Consumer durables 2.88 0.24 3.62 3.71
1893 Heidelberg Germany Capital goods 4.35 0.07 4.54 3.65
1894 Alexander Forbes South Africa Diversified financials 0.74 0.07 14.66 1.17
1895 First Citizens Bancshs United States Banking 0.93 0.11 14.64 1.95
1896 Mercantil Servicios Fin Venezuela Diversified financials 1.01 0.19 8.89 0.98
1897 Bank Danamon Indonesia Banking 0.83 0.26 6.33 2.28
1898 Investors Financial United States Diversified financials 0.97 0.16 12.1 2.83
1898 Maruha Group Japan Food, drink & tobacco 6.97 -0.14 3.61 0.66
1898 SanomaWSOY Finland Media 3.38 0.18 3.38 3.86
数据来源:Forbes.com  

[NextPage]

福布斯06年全球上市企业2000强榜单(1901-2000)

Rank Name Country Industry Sales
($bil)
Profits
($bil)
Assets
($bil)
Market Value
($bil)
1901 Eurotunnel France/United Kingdom Transportation 1.07 -1.1 14.39 1.21
1901 Tokyo Steel Mfg Japan Materials 2.17 0.47 2.35 3.02
1903 South Financial Group United States Banking 0.82 0.07 14.32 1.89
1904 SunCom Wireless Holdings United States Telecommunications services 0.83 0.48 2.22 0.12
1905 Liberty Property United States Diversified financials 0.68 0.25 4.5 3.91
1905 Petronas Gas Malaysia Oil & gas operations 0.61 0.22 2.5 4.79
1905 Sydbank Denmark Banking 0.74 0.14 14.28 2.01
1908 Forest City Ent United States Diversified financials 1.11 0.06 7.81 4.1
1909 Mills United States Diversified financials 0.69 0.23 6.79 2.24
1910 McCormick & Co United States Food, drink & tobacco 2.59 0.21 2.27 4.35
1910 Patterson Cos United States Health care equipment & services 2.55 0.19 1.82 4.98
1912 Meiji Dairies Japan Food, drink & tobacco 6.76 0.09 3.33 1.61
1913 Toda Japan Construction 4.58 0.06 5.49 1.65
1914 China Development Finl Taiwan Banking 0.47 -0.15 8.18 3.98
1914 MedImmune United States Drugs & biotechnology 1.24 -0.02 2.78 8.97
1916 Saks United States Retailing 6.25 0.12 4.23 2.63
1916 Sumitomo Forestry Japan Construction 6.75 0.07 3.45 1.8
1916 Wilmington Trust United States Banking 0.83 0.17 10.23 2.9
1919 Bank of Ryukyus Japan Banking 0.41 0.06 14.08 0.88
1920 Fastenal United States Retailing 1.52 0.17 0.89 6.63
1921 Capita Group United Kingdom Business services & supplies 2.47 0.18 1.89 5.43
1922 Eurazeo France Diversified financials 0.63 0.02 5.7 5.35
1923 Sumitomo Mitsui Const Japan Construction 5 -2.27 5.01 0.36
1924 Amer Eagle Outfitters United States Retailing 2.22 0.29 1.43 3.81
1924 Laurentian Bank Canada Banking 0.79 0.06 13.92 0.73
1924 Macerich United States Diversified financials 0.77 0.07 7.18 4.27
1927 JB Hunt Transport United States Transportation 3.13 0.21 1.55 3.66
1927 NCC Group Sweden Construction 6.22 0.15 3.37 2.43
1929 Applera-Applied Biosys United States Health care equipment & services 1.83 0.2 2.01 5.18
1930 Yokogawa Electric Japan Business services & supplies 3.61 0.09 3.51 4.52
1931 Cimpor-Cimentos Portugal Portugal Construction 1.85 0.25 4.14 4.09
1932 FirstGroup United Kingdom Transportation 5.09 0.17 3.63 2.88
1933 Hasbro United States Household & personal products 3.09 0.21 3.3 3.61
1934 Aplus Japan Diversified financials 0.87 0.14 13.59 0.92
1934 Kimberly-Clark de Mexico Mexico Household & personal products 2.07 0.27 2.35 3.96
1936 Calsonic Kansei Japan Consumer durables 6.48 0.05 3.51 1.86
1937 Lubrizol United States Chemicals 4.04 0.19 4.37 2.93
1938 Goldcorp Canada Materials 0.21 0.06 0.7 8.6
1938 Nobel Biocare Holding Switzerland Health care equipment & services 0.57 0.18 0.59 5.63
1940 Nexans France Capital goods 6.44 0.13 3.84 1.54
1941 IOI Corp Malaysia Food, drink & tobacco 1.6 0.24 2.73 4.27
1942 Yamazaki Baking Japan Food, drink & tobacco 6.25 0.05 4.12 1.78
1943 El Puerto de Liverpool Mexico Retailing 3.02 0.26 3.49 3.21
1943 Nippon Light Metal Japan Materials 5.23 0.13 4.73 1.54
1945 PepsiAmericas United States Food, drink & tobacco 3.73 0.19 4.05 3.22
1946 Bajaj Auto India Consumer durables 1.32 0.17 2.31 5.93
1947 Signet Group United Kingdom Retailing 3.04 0.27 2.44 3.14
1947 Tokyo Star Bank Japan Banking 0.49 0.14 13.43 2.4
1949 Wing Hang Bank Hong Kong/China Banking 0.46 0.15 12.28 2.27
1950 American Equity Inv Life United States Insurance 0.57 0.03 13.24 0.54
1951 Oshkosh Truck United States Capital goods 3.11 0.17 1.69 4.18
1952 Songbird Estates United Kingdom Diversified financials 0.4 -0.1 13.13 0.69
1953 EVN Austria Utilities 1.93 0.17 5.7 4.06
1954 Raymond James Finl United States Diversified financials 2.21 0.16 9.13 3.29
1955 Alma Media Finland Media 0.34 0.43 0.28 0.7
1956 FFP France Diversified financials 0.02 0.4 4.19 2.82
1956 Pentair United States Capital goods 2.95 0.19 3.25 4.09
1958 Community Health Sys United States Health care equipment & services 3.74 0.17 3.93 3.55
1959 Maeda Japan Construction 4.33 0.01 5.48 1.06
1960 Autogrill Italy Hotels, restaurants & leisure 4.4 0.07 2.59 3.73
1961 ICBC(Asia) Hong Kong/China Banking 0.35 0.1 12.78 1.44
1962 KKR Financial United States Diversified financials 0.26 0.04 12.77 1.84
1963 Sanyo Shinpan Finance Japan Diversified financials 1.4 0.28 5.38 2.34
1964 BLKB Group Switzerland Banking 0.47 0.07 12.64 0.47
1965 Blockbuster United States Retailing 6.05 -0.6 3.03 0.71
1965 NTN Japan Capital goods 3.62 0.16 4.64 3.45
1967 Grant Prideco United States Oil & gas operations 1.35 0.19 1.54 5.14
1967 MIE Bank Japan Banking 0.24 0.04 12.57 0.71
1969 BKW FMB Energie Switzerland Utilities 2.52 0.22 4.23 3.97
1969 D'Ieteren Belgium Trading companies 4.53 0.06 5.14 1.64
1969 Seat-Pagine Gialle Italy Business services & supplies 1.91 -0.16 7.19 4.05
1972 Molex United States Technology hardware & equipment 2.61 0.15 2.73 5.89
1973 Cosco Pacific Hong Kong/China Transportation 0.28 0.21 2.24 4.65
1973 Shimizu Bank Japan Banking 0.28 0.02 12.53 0.46
1975 DVB Bank Germany Banking 0.64 0.05 12.51 0.88
1976 UCO Bank India Banking 0.93 0.08 12.5 0.47
1977 Group 1 Automotive United States Retailing 5.98 0.07 1.73 0.93
1978 Indian Overseas Bank India Banking 1.05 0.15 11.63 1.25
1978 Mercury General United States Insurance 2.93 0.28 4.04 3.05
1978 Waters United States Health care equipment & services 1.16 0.2 1.44 4.74
1981 Hanover Insurance United States Insurance 2.62 -0.33 10.51 2.6
1981 Torm Denmark Transportation 0.47 0.42 1.24 1.7
