福布斯06年全球上市企业2000强榜单(401-499)
Rank | Name | Country | Industry | Sales ($bil) |
Profits ($bil) |
Assets ($bil) |
Market Value ($bil) |
401 | JC Penney | United States | Retailing | 18.78 | 1.09 | 12.46 | 13.6 |
402 | Tohoku Electric Power | Japan | Utilities | 15.03 | 0.53 | 36.88 | 11.33 |
403 | Continental | Germany | Consumer durables | 17.09 | 0.91 | 12.92 | 14.93 |
404 | Hon Hai Precision Ind | Taiwan | Technology hardware & equipment | 17.04 | 0.94 | 9.54 | 25.41 |
405 | Brookfield Asset Mgmt | Canada | Diversified financials | 5.99 | 1.73 | 26.06 | 14.31 |
406 | Centex | United States | Construction | 14.45 | 1.27 | 22.42 | 8.37 |
407 | Sysco | United States | Food markets | 31.4 | 0.91 | 8.81 | 18.61 |
408 | NIKE | United States | Household & personal products | 14.37 | 1.36 | 9.14 | 22.5 |
409 | Banco Popular Espa?ol | Spain | Banking | 4.59 | 1.04 | 92.01 | 16.3 |
410 | Investor | Sweden | Diversified financials | 5.87 | 5.51 | 20.39 | 13.23 |
411 | Carso Global Telecom | Mexico | Telecommunications services | 15.36 | 1.05 | 23.81 | 8.36 |
411 | CSX | United States | Transportation | 8.62 | 1.15 | 24.23 | 12.08 |
413 | Scottish & Southern | United Kingdom | Utilities | 14.04 | 1.03 | 11.92 | 17.28 |
414 | Sumitomo Mitsui Financial | Japan | Banking | 32.21 | -2.19 | 915.59 | 76.22 |
415 | Michelin Group | France | Consumer durables | 18.43 | 1.05 | 18.5 | 8.75 |
416 | Reed Elsevier | United Kingdom/Netherlands | Media | 9.41 | 0.85 | 15.71 | 21.5 |
416 | Sumitomo Trust & Banking | Japan | Banking | 4.37 | 0.9 | 147.68 | 17.22 |
418 | Accenture | Bermuda | Software & services | 17.57 | 0.96 | 8.12 | 27.77 |
418 | Aon | United States | Insurance | 9.84 | 0.74 | 27.8 | 12.42 |
420 | Baxter International | United States | Health care equipment & services | 9.85 | 0.96 | 12.73 | 23.59 |
421 | Cnooc | Hong Kong/China | Oil & gas operations | 6.69 | 1.96 | 11.36 | 34.66 |
422 | Consolidated Edison | United States | Utilities | 11.69 | 0.73 | 24.85 | 11.26 |
423 | GUS | United Kingdom | Retailing | 14.72 | 0.8 | 13.05 | 16.14 |
424 | EnBW-Energie Baden | Germany | Utilities | 13.36 | 0.42 | 32.64 | 15.39 |
425 | Colgate-Palmolive | United States | Household & personal products | 11.4 | 1.35 | 8.51 | 28.12 |
426 | Swiss Life Holding | Switzerland | Insurance | 20.11 | 0.55 | 143.89 | 5.84 |
427 | Telenor | Norway | Telecommunications services | 10.01 | 0.88 | 14.02 | 18.77 |
428 | Constellation Energy | United States | Utilities | 17.13 | 0.63 | 21.47 | 10.48 |
429 | Swisscom | Switzerland | Telecommunications services | 8.82 | 1.4 | 12.59 | 18.22 |
430 | Norilsk Nickel | Russia | Materials | 7.29 | 1.9 | 13.63 | 17.81 |
431 | Mitsubishi Chemical | Japan | Chemicals | 20.34 E | 0.63 E | 18.3 | 10.91 |
432 | Formosa Petrochemical | Taiwan | Oil & gas operations | 10.93 | 1.58 | 11.08 | 16.06 |
433 | Sampo | Finland | Insurance | 5.86 | 1.06 | 50.17 | 11.27 |
434 | Paccar | United States | Consumer durables | 14.06 | 1.13 | 13.72 | 11.8 |
435 | EDP-Energias de Portugal | Portugal | Utilities | 9.8 | 0.6 | 29.85 | 12.71 |
436 | Omnicom Group | United States | Media | 10.48 | 0.79 | 15.92 | 15.85 |
437 | Shin-Etsu Chemical | Japan | Chemicals | 9.03 | 0.87 | 13.63 | 23.11 |
438 | DR Horton | United States | Construction | 14.25 | 1.54 | 12.81 | 10.65 |
439 | United States | Software & services | 6.14 | 1.47 | 10.27 | 107.17 | |
440 | Safeway | United States | Food markets | 38.42 | 0.56 | 15.76 | 10.9 |
440 | Wolseley | United Kingdom | Trading companies | 19.79 | 0.81 | 11.23 | 14.68 |
442 | Ameriprise Financial | United States | Diversified financials | 7.48 | 0.57 | 92.27 | 11.19 |
442 | WPP | United Kingdom | Media | 9.23 | 0.63 | 24.5 | 14.54 |
444 | Progress Energy | United States | Utilities | 10.11 | 0.7 | 27.07 | 11.14 |
445 | ACS Group | Spain | Construction | 14.87 | 0.62 | 17.06 | 13.13 |
446 | Finmeccanica | Italy | Aerospace & defense | 12.18 | 0.71 | 28 | 9.24 |
446 | Pulte Homes | United States | Construction | 14.69 | 1.49 | 13.05 | 9.93 |
448 | TNT | Netherlands | Transportation | 17.08 | 0.91 | 10.7 | 14.8 |
449 | CIT Group | United States | Diversified financials | 5.65 | 0.95 | 63.39 | 10.77 |
450 | Lagard¨¨re SCA | France | Media | 15.27 | 0.52 | 25.83 | 11 |
451 | AES | United States | Utilities | 10.64 | 0.56 | 29.65 | 11.33 |
452 | Gap | United States | Retailing | 16.02 | 1.11 | 8.82 | 16.17 |
453 | Gannett | United States | Media | 7.6 | 1.24 | 15.74 | 14.8 |
454 | Sanlam | South Africa | Insurance | 16.35 | 0.58 | 39.86 | 7.2 |
455 | George Weston | Canada | Food markets | 26.97 | 0.6 | 15.91 | 9.88 |
456 | Sara Lee | United States | Food, drink & tobacco | 19.13 | 0.55 | 15.14 | 13.43 |
457 | BCP-Bco Com Portugu¨ºs | Portugal | Banking | 5.36 | 0.89 | 90.04 | 10.65 |
458 | Masco | United States | Construction | 12.64 | 0.94 | 12.6 | 13.45 |
459 | TDC Group | Denmark | Telecommunications services | 7.95 | 1.59 | 15.97 | 11.96 |
460 | China Netcom Group | Hong Kong/China | Telecommunications services | 7.86 | 1.12 | 19.68 | 11.77 |
461 | Asahi Glass | Japan | Construction | 12.93 | 0.51 | 17.52 | 16.71 |
462 | Coca-Cola Enterprises | United States | Food, drink & tobacco | 18.71 | 0.51 | 25.36 | 9.31 |
463 | NTPC | India | Utilities | 5.38 | 1.33 | 15.45 | 24.36 |
464 | Charles Schwab | United States | Diversified financials | 4.46 | 0.73 | 47.35 | 20.92 |
465 | Reynolds American | United States | Food, drink & tobacco | 8.26 | 0.99 | 14.52 | 15.65 |
466 | Grupo Ferrovial | Spain | Construction | 9.86 | 0.76 | 22.58 | 10.49 |
467 | Hana Financial Group | South Korea | Banking | 5.14 | 1.29 | 81.13 | 8.82 |
468 | Albertsons | United States | Food markets | 41.21 | 0.48 | 18.35 | 9.39 |
469 | Lincoln National | United States | Insurance | 5.45 | 0.8 | 122.1 | 9.83 |
470 | Kellogg | United States | Food, drink & tobacco | 10.18 | 0.98 | 10.57 | 18.34 |
471 | Chunghwa Telecom | Taiwan | Telecommunications services | 5.74 | 1.57 | 14.7 | 17.63 |
472 | Applied Materials | United States | Semiconductors | 7.07 | 1.06 | 11.21 | 29.43 |
473 | Yahoo | United States | Software & services | 5.26 | 1.9 | 10.87 | 45.48 |
474 | Sunoco | United States | Oil & gas operations | 31.17 | 0.97 | 9.93 | 10.11 |
475 | Fortum | Finland | Oil & gas operations | 4.58 | 1.61 | 17.88 | 21.18 |
475 | Lennar | United States | Construction | 13.87 | 1.36 | 12.54 | 9.43 |
477 | United Overseas Bank | Singapore | Banking | 3.79 | 1.03 | 87.24 | 14.41 |
478 | Hypo Real Estate | Germany | Diversified financials | 11.58 | 0.37 | 193.7 | 8.82 |
479 | Cepsa | Spain | Oil & gas operations | 17.05 | 0.88 | 9.37 | 14.43 |
480 | Northern Rock | United Kingdom | Banking | 7.24 | 0.6 | 142.01 | 8.31 |
481 | Suzuki Motor | Japan | Consumer durables | 22.07 | 0.56 | 15.01 | 10.65 |
482 | Deutsche Lufthansa | Germany | Transportation | 23.02 | 0.55 | 24.32 | 7.57 |
483 | Ingersoll-Rand | Bermuda | Conglomerates | 10.55 | 1.05 | 11.64 | 13.78 |
484 | Lucent Technologies | United States | Technology hardware & equipment | 9.15 | 0.91 | 15.96 | 12.49 |
485 | Komatsu | Japan | Capital goods | 13.39 | 0.55 | 13.03 | 17.89 |
486 | Kingfisher | United Kingdom | Retailing | 14.42 | 0.88 | 14.83 | 9.41 |
487 | Mitsui Trust | Japan | Banking | 4.28 | 0.88 | 123.11 | 12.2 |
487 | Tokyo Gas | Japan | Utilities | 11.11 | 0.78 | 15.09 | 12.12 |
489 | Marubeni | Japan | Trading companies | 28.4 | 0.38 | 38.43 | 7.5 |
490 | Gas Natural SDG | Spain | Utilities | 8.5 | 0.86 | 15.38 | 13.64 |
491 | Marks & Spencer | United Kingdom | Retailing | 14.58 | 1.11 | 8.1 | 15.15 |
492 | Rolls-Royce | United Kingdom | Aerospace & defense | 11.35 | 0.6 | 15.26 | 13.72 |
493 | Sumitomo Chemical | Japan | Chemicals | 12.09 | 0.6 | 15.2 | 12.98 |
494 | ConAgra Foods | United States | Food, drink & tobacco | 14.35 | 0.78 | 13.31 | 10.92 |
495 | BOC Hong Kong | Hong Kong/China | Banking | 2.76 | 1.54 | 102.55 | 21.33 |
495 | Veolia Environnement | France | Utilities | 33.48 | 0.17 | 48.83 | 20.38 |
497 | Daiwa Securities | Japan | Diversified financials | 4.85 | 0.49 | 115.38 | 16.08 |
498 | Kohl's | United States | Retailing | 13.4 | 0.84 | 9.15 | 16.58 |
499 | Computer Sciences | United States | Software & services | 14.61 | 0.85 | 12.62 | 10.12 |
499 | Mitsubishi Estate | Japan | Diversified financials | 7.23 | 0.34 | 29.13 | 27.91 |
数据来源:Forbes.com |