福布斯06年全球上市企业2000强榜单(1901-2000)
Rank | Name | Country | Industry | Sales ($bil) |
Profits ($bil) |
Assets ($bil) |
Market Value ($bil) |
1901 | Eurotunnel | France/United Kingdom | Transportation | 1.07 | -1.1 | 14.39 | 1.21 |
1901 | Tokyo Steel Mfg | Japan | Materials | 2.17 | 0.47 | 2.35 | 3.02 |
1903 | South Financial Group | United States | Banking | 0.82 | 0.07 | 14.32 | 1.89 |
1904 | SunCom Wireless Holdings | United States | Telecommunications services | 0.83 | 0.48 | 2.22 | 0.12 |
1905 | Liberty Property | United States | Diversified financials | 0.68 | 0.25 | 4.5 | 3.91 |
1905 | Petronas Gas | Malaysia | Oil & gas operations | 0.61 | 0.22 | 2.5 | 4.79 |
1905 | Sydbank | Denmark | Banking | 0.74 | 0.14 | 14.28 | 2.01 |
1908 | Forest City Ent | United States | Diversified financials | 1.11 | 0.06 | 7.81 | 4.1 |
1909 | Mills | United States | Diversified financials | 0.69 | 0.23 | 6.79 | 2.24 |
1910 | McCormick & Co | United States | Food, drink & tobacco | 2.59 | 0.21 | 2.27 | 4.35 |
1910 | Patterson Cos | United States | Health care equipment & services | 2.55 | 0.19 | 1.82 | 4.98 |
1912 | Meiji Dairies | Japan | Food, drink & tobacco | 6.76 | 0.09 | 3.33 | 1.61 |
1913 | Toda | Japan | Construction | 4.58 | 0.06 | 5.49 | 1.65 |
1914 | China Development Finl | Taiwan | Banking | 0.47 | -0.15 | 8.18 | 3.98 |
1914 | MedImmune | United States | Drugs & biotechnology | 1.24 | -0.02 | 2.78 | 8.97 |
1916 | Saks | United States | Retailing | 6.25 | 0.12 | 4.23 | 2.63 |
1916 | Sumitomo Forestry | Japan | Construction | 6.75 | 0.07 | 3.45 | 1.8 |
1916 | Wilmington Trust | United States | Banking | 0.83 | 0.17 | 10.23 | 2.9 |
1919 | Bank of Ryukyus | Japan | Banking | 0.41 | 0.06 | 14.08 | 0.88 |
1920 | Fastenal | United States | Retailing | 1.52 | 0.17 | 0.89 | 6.63 |
1921 | Capita Group | United Kingdom | Business services & supplies | 2.47 | 0.18 | 1.89 | 5.43 |
1922 | Eurazeo | France | Diversified financials | 0.63 | 0.02 | 5.7 | 5.35 |
1923 | Sumitomo Mitsui Const | Japan | Construction | 5 | -2.27 | 5.01 | 0.36 |
1924 | Amer Eagle Outfitters | United States | Retailing | 2.22 | 0.29 | 1.43 | 3.81 |
1924 | Laurentian Bank | Canada | Banking | 0.79 | 0.06 | 13.92 | 0.73 |
1924 | Macerich | United States | Diversified financials | 0.77 | 0.07 | 7.18 | 4.27 |
1927 | JB Hunt Transport | United States | Transportation | 3.13 | 0.21 | 1.55 | 3.66 |
1927 | NCC Group | Sweden | Construction | 6.22 | 0.15 | 3.37 | 2.43 |
1929 | Applera-Applied Biosys | United States | Health care equipment & services | 1.83 | 0.2 | 2.01 | 5.18 |
1930 | Yokogawa Electric | Japan | Business services & supplies | 3.61 | 0.09 | 3.51 | 4.52 |
1931 | Cimpor-Cimentos Portugal | Portugal | Construction | 1.85 | 0.25 | 4.14 | 4.09 |
1932 | FirstGroup | United Kingdom | Transportation | 5.09 | 0.17 | 3.63 | 2.88 |
1933 | Hasbro | United States | Household & personal products | 3.09 | 0.21 | 3.3 | 3.61 |
1934 | Aplus | Japan | Diversified financials | 0.87 | 0.14 | 13.59 | 0.92 |
1934 | Kimberly-Clark de Mexico | Mexico | Household & personal products | 2.07 | 0.27 | 2.35 | 3.96 |
1936 | Calsonic Kansei | Japan | Consumer durables | 6.48 | 0.05 | 3.51 | 1.86 |
1937 | Lubrizol | United States | Chemicals | 4.04 | 0.19 | 4.37 | 2.93 |
1938 | Goldcorp | Canada | Materials | 0.21 | 0.06 | 0.7 | 8.6 |
1938 | Nobel Biocare Holding | Switzerland | Health care equipment & services | 0.57 | 0.18 | 0.59 | 5.63 |
1940 | Nexans | France | Capital goods | 6.44 | 0.13 | 3.84 | 1.54 |
1941 | IOI Corp | Malaysia | Food, drink & tobacco | 1.6 | 0.24 | 2.73 | 4.27 |
1942 | Yamazaki Baking | Japan | Food, drink & tobacco | 6.25 | 0.05 | 4.12 | 1.78 |
1943 | El Puerto de Liverpool | Mexico | Retailing | 3.02 | 0.26 | 3.49 | 3.21 |
1943 | Nippon Light Metal | Japan | Materials | 5.23 | 0.13 | 4.73 | 1.54 |
1945 | PepsiAmericas | United States | Food, drink & tobacco | 3.73 | 0.19 | 4.05 | 3.22 |
1946 | Bajaj Auto | India | Consumer durables | 1.32 | 0.17 | 2.31 | 5.93 |
1947 | Signet Group | United Kingdom | Retailing | 3.04 | 0.27 | 2.44 | 3.14 |
1947 | Tokyo Star Bank | Japan | Banking | 0.49 | 0.14 | 13.43 | 2.4 |
1949 | Wing Hang Bank | Hong Kong/China | Banking | 0.46 | 0.15 | 12.28 | 2.27 |
1950 | American Equity Inv Life | United States | Insurance | 0.57 | 0.03 | 13.24 | 0.54 |
1951 | Oshkosh Truck | United States | Capital goods | 3.11 | 0.17 | 1.69 | 4.18 |
1952 | Songbird Estates | United Kingdom | Diversified financials | 0.4 | -0.1 | 13.13 | 0.69 |
1953 | EVN | Austria | Utilities | 1.93 | 0.17 | 5.7 | 4.06 |
1954 | Raymond James Finl | United States | Diversified financials | 2.21 | 0.16 | 9.13 | 3.29 |
1955 | Alma Media | Finland | Media | 0.34 | 0.43 | 0.28 | 0.7 |
1956 | FFP | France | Diversified financials | 0.02 | 0.4 | 4.19 | 2.82 |
1956 | Pentair | United States | Capital goods | 2.95 | 0.19 | 3.25 | 4.09 |
1958 | Community Health Sys | United States | Health care equipment & services | 3.74 | 0.17 | 3.93 | 3.55 |
1959 | Maeda | Japan | Construction | 4.33 | 0.01 | 5.48 | 1.06 |
1960 | Autogrill | Italy | Hotels, restaurants & leisure | 4.4 | 0.07 | 2.59 | 3.73 |
1961 | ICBC(Asia) | Hong Kong/China | Banking | 0.35 | 0.1 | 12.78 | 1.44 |
1962 | KKR Financial | United States | Diversified financials | 0.26 | 0.04 | 12.77 | 1.84 |
1963 | Sanyo Shinpan Finance | Japan | Diversified financials | 1.4 | 0.28 | 5.38 | 2.34 |
1964 | BLKB Group | Switzerland | Banking | 0.47 | 0.07 | 12.64 | 0.47 |
1965 | Blockbuster | United States | Retailing | 6.05 | -0.6 | 3.03 | 0.71 |
1965 | NTN | Japan | Capital goods | 3.62 | 0.16 | 4.64 | 3.45 |
1967 | Grant Prideco | United States | Oil & gas operations | 1.35 | 0.19 | 1.54 | 5.14 |
1967 | MIE Bank | Japan | Banking | 0.24 | 0.04 | 12.57 | 0.71 |
1969 | BKW FMB Energie | Switzerland | Utilities | 2.52 | 0.22 | 4.23 | 3.97 |
1969 | D'Ieteren | Belgium | Trading companies | 4.53 | 0.06 | 5.14 | 1.64 |
1969 | Seat-Pagine Gialle | Italy | Business services & supplies | 1.91 | -0.16 | 7.19 | 4.05 |
1972 | Molex | United States | Technology hardware & equipment | 2.61 | 0.15 | 2.73 | 5.89 |
1973 | Cosco Pacific | Hong Kong/China | Transportation | 0.28 | 0.21 | 2.24 | 4.65 |
1973 | Shimizu Bank | Japan | Banking | 0.28 | 0.02 | 12.53 | 0.46 |
1975 | DVB Bank | Germany | Banking | 0.64 | 0.05 | 12.51 | 0.88 |
1976 | UCO Bank | India | Banking | 0.93 | 0.08 | 12.5 | 0.47 |
1977 | Group 1 Automotive | United States | Retailing | 5.98 | 0.07 | 1.73 | 0.93 |
1978 | Indian Overseas Bank | India | Banking | 1.05 | 0.15 | 11.63 | 1.25 |
1978 | Mercury General | United States | Insurance | 2.93 | 0.28 | 4.04 | 3.05 |
1978 | Waters | United States | Health care equipment & services | 1.16 | 0.2 | 1.44 | 4.74 |
1981 | Hanover Insurance | United States | Insurance | 2.62 | -0.33 | 10.51 | 2.6 |
1981 | Torm | Denmark | Transportation | 0.47 | 0.42 | 1.24 | 1.7 |
1983 | Brother Inds | Japan | Business services & supplies | 4.09 | 0.19 | 3.14 | 2.99 |
1984 | Boliden | Sweden | Materials | 2.57 | 0.26 | 2.88 | 3.59 |
1984 | Sofina | Belgium | Diversified financials | 0.2 | 0.32 | 2.73 | 3.34 |
1986 | High Tech Computer | Taiwan | Technology hardware & equipment | 1.15 | 0.12 | 0.71 | 7.78 |
1987 | Okaya & Company | Japan | Trading companies | 5.93 | 0.02 | 3.16 | 0.84 |
1988 | Itochu Enex | Japan | Trading companies | 5.93 | -0.04 | 2.13 | 0.68 |
1989 | Tiger Brands | South Africa | Food, drink & tobacco | 2.35 | 0.25 | 1.41 | 4 |
1990 | Hsinchu Intl Bank | Taiwan | Banking | 0.44 | 0.09 | 12.35 | 0.86 |
1991 | Citizen Watch | Japan | Household & personal products | 3.33 | 0.19 | 3.62 | 3.49 |
1991 | Daido Steel | Japan | Materials | 4 | 0.11 | 4.06 | 3.86 |
1993 | Shire | United Kingdom | Drugs & biotechnology | 1.52 | -0.39 | 2.74 | 7.74 |
1994 | Bank of Okinawa | Japan | Banking | 0.44 | 0.04 | 12.28 | 0.84 |
1995 | AGL Resources | United States | Utilities | 2.72 | 0.19 | 6.25 | 2.79 |
1995 | NRG Energy | United States | Utilities | 2.36 | 0.11 | 7.8 | 3.76 |
1997 | BCGE Group | Switzerland | Banking | 0.45 | 0.03 | 12.19 | 0.51 |
1997 | Sierra Pacific Res | United States | Utilities | 2.96 | 0.09 | 8.12 | 2.61 |
1999 | Nippon TV Network | Japan | Media | 3.34 | 0.16 | 4.6 | 3.66 |
2000 | Markel | United States | Insurance | 2.2 | 0.15 | 9.9 | 3.23 |
数据来源:Forbes.com |