福布斯06年全球上市企业2000强榜单(1700-1800)
Rank | Name | Country | Industry | Sales ($bil) |
Profits ($bil) |
Assets ($bil) |
Market Value ($bil) |
1700 | Kanematsu | Japan | Trading companies | 8.27 | 0.02 | 4.67 | 0.82 |
1702 | Oita Bank | Japan | Banking | 0.56 | 0.1 | 23.66 | 1.11 |
1703 | JGC | Japan | Construction | 4.06 | 0.11 | 3.35 | 5.48 |
1703 | Yamanashi Chuo Bank | Japan | Banking | 0.48 | 0.06 | 23.61 | 1.42 |
1705 | Bank of Ikeda | Japan | Banking | 0.59 | 0.04 | 23.53 | 1.16 |
1706 | Empire | Canada | Food markets | 9.88 | 0.15 | 3.92 | 2.4 |
1706 | Ube Industries | Japan | Chemicals | 5.25 | 0.09 | 6.48 | 2.8 |
1708 | Kyushu-Shinwa Holdings | Japan | Banking | 0.63 | -0.2 | 23.35 | 0.77 |
1709 | Aichi Bank | Japan | Banking | 0.49 | 0.07 | 23.27 | 1.22 |
1709 | Union Bank of India | India | Banking | 1.31 | 0.16 | 16.58 | 1.27 |
1711 | H Lundbeck | Denmark | Drugs & biotechnology | 1.78 | 0.31 | 2.06 | 4.55 |
1711 | Nippon Electric Glass | Japan | Business services & supplies | 2.89 | 0.11 | 4.53 | 7.81 |
1713 | Tokyo Leasing | Japan | Retailing | 3.72 | 0.03 | 9.56 | 0.97 |
1714 | BorgWarner | United States | Consumer durables | 4.29 | 0.24 | 4.09 | 3.19 |
1715 | Alitalia Group | Italy | Transportation | 5.52 | -1.1 | 6.07 | 2.1 |
1715 | Banco de Valencia | Spain | Banking | 0.57 | 0.11 | 14.46 | 3.58 |
1717 | Alexandria Natl Iron & St | Egypt | Materials | 1.36 | 0.41 | 1.64 | 3.91 |
1717 | Shikoku Bank | Japan | Banking | 0.48 | 0.07 | 22.82 | 1.08 |
1719 | Awa Bank | Japan | Banking | 0.65 | 0.06 | 22.56 | 1.49 |
1720 | Chico's FAS | United States | Retailing | 1.31 | 0.18 | 0.96 | 8.51 |
1721 | ALK-Abell¨® | Denmark | Drugs & biotechnology | 0.72 | 0.71 | 1.12 | 1.21 |
1721 | Dassault Syst¨¨mes | France | Software & services | 1.12 | 0.22 | 1.67 | 6.35 |
1721 | Shanghai Electric Group | China | Capital goods | 2.94 | 0.13 | 5.63 | 5.43 |
1724 | Lam Research | United States | Semiconductors | 1.38 | 0.25 | 1.58 | 5.47 |
1724 | United Auto Group | United States | Retailing | 10.19 | 0.12 | 3.59 | 2.02 |
1726 | City Developments | Singapore | Diversified financials | 1.46 | 0.12 | 7.83 | 5.21 |
1727 | Agrium | Canada | Chemicals | 3.42 | 0.29 | 2.76 | 3.26 |
1727 | Yanzhou Coal Mining | China | Materials | 1.28 | 0.38 | 2.22 | 4.03 |
1729 | Tokyo Tomin Bank | Japan | Banking | 0.53 | 0.08 | 22.19 | 1.8 |
1730 | Bank of Iwate | Japan | Banking | 0.41 | 0.08 | 22.08 | 1.25 |
1730 | IMS Health | United States | Health care equipment & services | 1.75 | 0.28 | 1.97 | 4.8 |
1732 | Van Lanschot | Netherlands | Diversified financials | 1.19 | 0.14 | 21.98 | 2.91 |
1733 | Daewoo International | South Korea | Trading companies | 5.4 | 0.16 | 2.01 | 3.64 |
1733 | Keihin Electric Express | Japan | Transportation | 2.95 | 0.1 | 6.97 | 4.27 |
1733 | Patterson-UTI Energy | United States | Oil & gas operations | 1.5 | 0.29 | 1.72 | 4.76 |
1736 | Bank of India | India | Banking | 1.64 | 0.07 | 21.76 | 1.47 |
1737 | Rashid Hussain | Malaysia | Banking | 0.98 | 0 | 21.73 | 0.14 |
1738 | Celgene | United States | Drugs & biotechnology | 0.54 | 0.06 | 1.25 | 12.88 |
1738 | Singapore Petroleum | Singapore | Oil & gas operations | 4.53 | 0.24 | 1.78 | 1.59 |
1740 | Royal BAM Group | Netherlands | Construction | 8.61 | 0.08 | 4.38 | 2.36 |
1741 | Jefferies Group | United States | Diversified financials | 1.5 | 0.16 | 13.6 | 3.31 |
1742 | Akita Bank | Japan | Banking | 0.43 | 0.04 | 21.44 | 1.04 |
1743 | Daily Mail & General | United Kingdom | Media | 3.77 | 0.17 | 3.86 | 4.27 |
1743 | Ipiranga | Brazil | Oil & gas operations | 9.73 | 0.07 | 1.46 | 0.35 |
1745 | Frontier Oil | United States | Oil & gas operations | 4 | 0.28 | 1.14 | 2.59 |
1746 | Eighteenth Bank | Japan | Banking | 0.57 | -0.13 | 21.07 | 1.11 |
1747 | CSK | Japan | Software & services | 2.99 | 0.31 | 4.16 | 3.39 |
1747 | Yell Group | United Kingdom | Media | 2.43 | 0.18 | 4.49 | 6.86 |
1749 | Euronext | Netherlands | Diversified financials | 1.2 | 0.2 | 3.14 | 6.87 |
1750 | Burns, Philp & Co | Australia | Food, drink & tobacco | 1.96 | 0.66 | 2.47 | 1.59 |
1751 | Singapore Technologies | Singapore | Aerospace & defense | 2.01 | 0.24 | 2.69 | 5.49 |
1752 | Sumikin Bussan | Japan | Trading companies | 9.61 | 0.04 | 3.58 | 0.63 |
1753 | Apartment Investment | United States | Diversified financials | 1.52 | 0.07 | 10.02 | 4.23 |
1754 | Tochigi Bank | Japan | Banking | 0.44 | 0.02 | 20.36 | 0.98 |
1755 | Aomori Bank | Japan | Banking | 0.39 | 0.02 | 20.31 | 0.71 |
1756 | Global Yatirim Holdings | Turkey | Diversified financials | 9.58 | -0.01 | 0.12 | 0.18 |
1757 | UGI | United States | Utilities | 5.1 | 0.17 | 5.06 | 2.59 |
1758 | Buhrmann | Netherlands | Business services & supplies | 6.96 | 0 | 4.78 | 3 |
1759 | Indl Dev Bank of India | India | Banking | 1.53 | 0.15 | 19 | 1.36 |
1760 | Fukui Bank | Japan | Banking | 0.44 | 0.02 | 19.68 | 0.9 |
1760 | Nippon Steel Trading | Japan | Trading companies | 9.41 | 0.04 | 3.17 | 0.51 |
1762 | Dynegy | United States | Oil & gas operations | 3.1 | -0.37 | 11.66 | 2.16 |
1763 | AK Steel Holding | United States | Materials | 5.65 | 0 | 5.49 | 1.22 |
1763 | Orascom Construction Inds | Egypt | Construction | 1.41 | 0.18 | 2.1 | 8.11 |
1765 | Kone | Finland | Construction | 3.83 | 0.13 | 2.53 | 5.26 |
1766 | Attijariwafa Bank | Morocco | Banking | 0.93 | 0.02 | 13.11 | 3.55 |
1767 | Penn West Petroleum | Canada | Oil & gas operations | 1.02 | 0.23 | 3.22 | 5.61 |
1767 | Western Gas Resources | United States | Oil & gas operations | 3.96 | 0.2 | 2.33 | 3.55 |
1769 | Chiba Kogyo Bank | Japan | Banking | 0.43 | 0.04 | 19.29 | 0.95 |
1770 | NII Holdings | United States | Telecommunications services | 1.75 | 0.18 | 2.58 | 7.75 |
1771 | AWG | United Kingdom | Utilities | 3.19 | 0.1 | 10.99 | 2.74 |
1771 | Mizrahi Tefahot Bank | Israel | Banking | 1.33 | 0.09 | 19.22 | 1.23 |
1773 | Abitibi Consolidated | Canada | Materials | 4.59 | -0.3 | 6.56 | 1.53 |
1773 | China Shipping Container | China | Transportation | 2.7 | 0.49 | 3.03 | 2.12 |
1775 | Singapore Press | Singapore | Media | 0.6 | 0.29 | 1.56 | 4.36 |
1776 | Alps Electric | Japan | Business services & supplies | 6.01 | 0.15 | 4.77 | 2.85 |
1777 | Henry Schein | United States | Health care equipment & services | 4.64 | 0.15 | 2.58 | 4.06 |
1777 | NOVA Chemicals | Canada | Chemicals | 5.83 | -0.14 | 5.22 | 2.68 |
1779 | Investment AB Kinnevik | Sweden | Diversified financials | 0.58 | 0.51 | 4.18 | 3.15 |
1780 | Axel Springer Verlag | Germany | Media | 2.83 | 0.27 | 3.19 | 3.88 |
1781 | Daegu Bank | South Korea | Banking | 1.17 | 0.12 | 18.47 | 2.07 |
1782 | Friedman Billings | United States | Diversified financials | 1 | -0.17 | 18.44 | 1.72 |
1782 | Louisiana-Pacific | United States | Materials | 2.6 | 0.46 | 3.6 | 3.15 |
1784 | Hyosung | South Korea | Household & personal products | 5.5 | 0.06 | 5.46 | 0.54 |
1784 | Universal Health | United States | Health care equipment & services | 3.86 | 0.27 | 2.74 | 2.74 |
1786 | Hokuetsu Bank | Japan | Banking | 0.43 | 0.03 | 18.35 | 0.72 |
1787 | Hanwa | Japan | Trading companies | 8.71 | 0.13 | 3.51 | 0.94 |
1788 | Indah Kiat Pulp & Paper | Indonesia | Materials | 1.38 | 0.38 | 5.3 | 0.6 |
1789 | Farmers Bank of China | Taiwan | Banking | 0.43 | 0.04 | 18.23 | 0.5 |
1790 | Michinoku Bank | Japan | Banking | 0.38 | -0.09 | 18.22 | 0.6 |
1791 | Industrivarden | Sweden | Construction | 0.65 | 0.23 | 3.61 | 5.21 |
1792 | Gamesa | Spain | Capital goods | 2.36 | 0.3 | 3.66 | 4.21 |
1793 | Winn-Dixie Stores | United States | Food markets | 8.58 | -0.6 | 1.63 | 0.05 |
1794 | Oriental Bank of Commerce | India | Banking | 0.93 | 0.17 | 12.32 | 1.36 |
1794 | Transmontaigne | United States | Oil & gas operations | 8.55 | 0.06 | 1.14 | 0.37 |
1796 | Kuraray | Japan | Chemicals | 3.31 | 0.17 | 4.23 | 4.44 |
1797 | Pixar | United States | Media | 0.34 | 0.18 | 1.44 | 7.57 |
1798 | AEM | Italy | Utilities | 2.4 | 0.23 | 5.58 | 3.79 |
1799 | TransAlta | Canada | Utilities | 2.44 | 0.17 | 6.57 | 4.2 |
1800 | E.Sun Financial | Taiwan | Banking | 0.63 | 0.15 | 15.65 | 2.04 |
数据来源:Forbes.com |