福布斯06年全球上市企业2000强榜单(1800-1900)
Rank | Name | Country | Industry | Sales ($bil) |
Profits ($bil) |
Assets ($bil) |
Market Value ($bil) |
1800 | Novell | United States | Technology hardware & equipment | 1.2 | 0.38 | 2.76 | 3.67 |
1802 | BEKB-BCBE | Switzerland | Banking | 0.62 | 0.07 | 17.79 | 1.5 |
1803 | Energizer Holdings | United States | Household & personal products | 3 | 0.29 | 3.01 | 3.42 |
1803 | Serono | Switzerland | Drugs & biotechnology | 2.22 | -0.1 | 3.7 | 11.01 |
1805 | RHM | United Kingdom | Food, drink & tobacco | 3.13 | 0.34 | 2.41 | 1.72 |
1806 | MediaTek | Taiwan | Semiconductors | 1.42 | 0.16 | 1.91 | 8.86 |
1807 | Primedia | United States | Media | 0.99 | 0.56 | 1.75 | 0.59 |
1807 | Red El¨¦ctrica de Espa?a | Spain | Utilities | 1.02 | 0.19 | 5.39 | 4.53 |
1809 | Bank of Saga | Japan | Banking | 0.38 | 0.05 | 17.5 | 0.69 |
1809 | Shaw Communications | Canada | Media | 1.86 | 0.12 | 6.25 | 5.69 |
1811 | Overseas Shipholding | United States | Transportation | 1 | 0.56 | 3.45 | 1.99 |
1812 | Enka | Turkey | Construction | 1.98 | 0.29 | 3.94 | 4.27 |
1812 | Gold Fields | South Africa | Materials | 1.77 | 0.03 | 3.61 | 10.75 |
1814 | BayWa | Germany | Food, drink & tobacco | 8.29 | 0.03 | 3.22 | 0.82 |
1814 | IDB Holding | Israel | Diversified financials | 2.65 | 0.14 | 13.83 | 0.78 |
1816 | Banco de Chile | Chile | Banking | 1.35 | 0.05 | 17.37 | 1.07 |
1817 | Hays | United Kingdom | Business services & supplies | 2.94 | 0.24 | 0.91 | 3.86 |
1818 | Norske Skogindustrier | Norway | Materials | 3.81 | -0.13 | 7.65 | 2.83 |
1818 | TMB Bank | Thailand | Banking | 0.57 | 0.02 | 17.24 | 1.61 |
1820 | Cognizant Technology | United States | Business services & supplies | 0.89 | 0.17 | 0.87 | 7.96 |
1821 | Hindalco Industries | India | Materials | 2.26 | 0.29 | 3.8 | 4.16 |
1821 | Nishimatsu Construction | Japan | Construction | 4.2 | 0.03 | 6.72 | 1.19 |
1823 | CNF | United States | Transportation | 4.17 | 0.23 | 2.48 | 2.62 |
1824 | Equifax | United States | Business services & supplies | 1.44 | 0.25 | 1.83 | 4.76 |
1824 | Yamagata Bank | Japan | Banking | 0.4 | 0.05 | 16.96 | 0.97 |
1826 | Pusan Bank | South Korea | Banking | 1.07 | 0.13 | 16.82 | 1.96 |
1827 | IBJ Leasing | Japan | Diversified financials | 3.32 | 0.05 | 9.14 | 0.84 |
1828 | Coca-Cola Amatil | Australia | Food, drink & tobacco | 2.93 | 0.24 | 3.85 | 3.92 |
1828 | Grupo Elektra | Mexico | Retailing | 3 | 0.28 | 4.78 | 2.68 |
1830 | Fuyo General Lease | Japan | Diversified financials | 3.4 | 0.1 | 8.65 | 1.27 |
1831 | Towa Bank | Japan | Banking | 0.37 | 0.02 | 16.55 | 0.63 |
1832 | World Fuel Services | United States | Business services & supplies | 7.99 | 0.04 | 1.12 | 0.83 |
1833 | Hanwha Chemical | South Korea | Chemicals | 3.11 | 0.28 | 4.57 | 1.38 |
1834 | Fulton Financial | United States | Banking | 0.77 | 0.17 | 12.4 | 2.76 |
1835 | Higashi-Nippon Bank | Japan | Banking | 0.4 | 0.05 | 16.3 | 0.97 |
1835 | Mitsui Engineering & Ship | Japan | Capital goods | 4.82 | 0.05 | 5.72 | 2.64 |
1837 | Carphone Warehouse | United Kingdom | Retailing | 4.45 | 0.09 | 2.36 | 4.19 |
1838 | Sonic Automotive | United States | Retailing | 7.88 | 0.09 | 3.03 | 1.11 |
1839 | St Galler Kantonalbank | Switzerland | Banking | 0.4 | 0.13 | 16.28 | 1.95 |
1840 | Luzerner Kantonalbank | Switzerland | Banking | 0.54 | 0.11 | 16.16 | 1.67 |
1841 | Sappi | South Africa | Materials | 4.88 | -0.21 | 5.62 | 2.86 |
1842 | BJ's Wholesale Club | United States | Retailing | 7.85 | 0.12 | 1.92 | 2.14 |
1843 | ServiceMaster | United States | Business services & supplies | 3.24 | 0.2 | 3.03 | 4 |
1844 | Annaly Mortgage Mgmt | United States | Diversified financials | 0.71 | -0.01 | 16.06 | 1.45 |
1844 | Travis Perkins | United Kingdom | Retailing | 3.51 | 0.25 | 2.35 | 3.14 |
1846 | AMMB Holdings | Malaysia | Diversified financials | 1.18 | 0.05 | 16.03 | 1.39 |
1847 | Brinker International | United States | Hotels, restaurants & leisure | 4.04 | 0.18 | 2.26 | 3.57 |
1847 | Hong Leong Credit | Malaysia | Diversified financials | 0.83 | 0.1 | 16.02 | 1.17 |
1849 | Minmetals Development | China | Trading companies | 7.8 | 0.07 | 2.24 | 0.61 |
1850 | KAS Bank | Netherlands | Diversified financials | 0.27 | 0.02 | 16 | 0.37 |
1851 | Miyazaki Bank | Japan | Banking | 0.41 | 0.02 | 15.96 | 0.73 |
1852 | Petsmart | United States | Retailing | 3.64 | 0.19 | 1.86 | 3.65 |
1853 | Valley Natl Bancorp | United States | Banking | 0.7 | 0.16 | 12.43 | 2.7 |
1854 | FIBI Holding | Israel | Banking | 1.01 | 0.02 | 15.91 | 0.42 |
1855 | Equitable Resources | United States | Utilities | 1.25 | 0.26 | 3.34 | 4.42 |
1856 | Level 3 Commun | United States | Telecommunications services | 3.65 | -0.64 | 7.58 | 2.37 |
1857 | CarMax | United States | Retailing | 6.03 | 0.14 | 1.37 | 3.29 |
1858 | CPFL Energia | Brazil | Utilities | 2.54 | 0.11 | 4.68 | 6.91 |
1859 | Akamai Technologies | United States | Software & services | 0.28 | 0.33 | 0.89 | 3.7 |
1859 | Tong Yang Major | South Korea | Construction | 2.84 | -0.05 | 11.49 | 0.23 |
1861 | CJ | South Korea | Food, drink & tobacco | 5.4 | 0.14 | 4.96 | 3.04 |
1861 | Siam City Bank | Thailand | Banking | 0.54 | 0.16 | 12.15 | 1.39 |
1863 | China Intl Marine Container | China | Capital goods | 3.21 | 0.3 | 2.05 | 2 |
1863 | Cullen/Frost Bankers | United States | Banking | 0.74 | 0.17 | 11.74 | 3 |
1865 | HCC Insurance | United States | Insurance | 1.64 | 0.2 | 7.08 | 3.4 |
1865 | Thai Airways Intl | Thailand | Transportation | 3.96 | 0.17 | 5.54 | 1.84 |
1867 | Metro Inc | Canada | Food markets | 5.76 | 0.16 | 3.38 | 2.98 |
1868 | Credito Valtellinese | Italy | Banking | 0.89 | 0.03 | 15.46 | 1.2 |
1869 | Tokyo Broadcasting Sys | Japan | Media | 2.82 | 0.09 | 4.71 | 5.67 |
1870 | Enagas | Spain | Oil & gas operations | 0.76 | 0.23 | 3.81 | 4.84 |
1871 | Sigma-Aldrich | United States | Chemicals | 1.67 | 0.26 | 2.13 | 4.34 |
1872 | Daisan Bank | Japan | Banking | 0.36 | 0.02 | 15.34 | 0.61 |
1873 | Honam Petrochemical | South Korea | Chemicals | 2.29 | 0.51 | 3.06 | 1.88 |
1873 | Soriana | Mexico | Retailing | 4.56 | 0.2 | 3.34 | 2.65 |
1875 | Bank of Hawaii | United States | Banking | 0.72 | 0.18 | 10.19 | 2.74 |
1875 | Hagemeyer | Netherlands | Trading companies | 7.36 | -0.22 | 3.12 | 2.08 |
1875 | Kangwon Land | South Korea | Hotels, restaurants & leisure | 0.74 | 0.26 | 1.23 | 4.27 |
1878 | Tellabs | United States | Technology hardware & equipment | 1.88 | 0.18 | 3.51 | 6.59 |
1879 | PHH | United States | Diversified financials | 3 | -0.15 | 10.01 | 1.52 |
1879 | Valiant Holding | Switzerland | Banking | 0.54 | 0.1 | 15.08 | 1.65 |
1881 | Flagstar Bancorp | United States | Banking | 0.9 | 0.08 | 15.08 | 0.96 |
1882 | Oberbank | Austria | Banking | 0.65 | 0.05 | 15.07 | 0.86 |
1883 | Invensys | United Kingdom | Capital goods | 5.53 | -0.89 | 4.85 | 2.09 |
1884 | Funai Electric | Japan | Consumer durables | 3.57 | 0.24 | 2.38 | 3.07 |
1885 | Chukyo Bank | Japan | Banking | 0.33 | 0.04 | 14.81 | 0.77 |
1885 | Cimarex Energy | United States | Oil & gas operations | 1.12 | 0.33 | 4.18 | 3.5 |
1885 | Dun & Bradstreet | United States | Business services & supplies | 1.44 | 0.22 | 1.5 | 4.83 |
1885 | National Aluminium | India | Materials | 0.94 | 0.28 | 1.41 | 4.03 |
1889 | Bank of Ayudhya | Thailand | Banking | 0.66 | 0.12 | 14.8 | 1.31 |
1890 | Ehime Bank | Japan | Banking | 0.37 | 0.02 | 14.77 | 0.52 |
1891 | Namco Bandai Holdings | Japan | Consumer durables | 3.98 E | 0.21 E | 3.19 | 3.12 |
1892 | Steinhoff Intl Holdings | South Africa | Consumer durables | 2.88 | 0.24 | 3.62 | 3.71 |
1893 | Heidelberg | Germany | Capital goods | 4.35 | 0.07 | 4.54 | 3.65 |
1894 | Alexander Forbes | South Africa | Diversified financials | 0.74 | 0.07 | 14.66 | 1.17 |
1895 | First Citizens Bancshs | United States | Banking | 0.93 | 0.11 | 14.64 | 1.95 |
1896 | Mercantil Servicios Fin | Venezuela | Diversified financials | 1.01 | 0.19 | 8.89 | 0.98 |
1897 | Bank Danamon | Indonesia | Banking | 0.83 | 0.26 | 6.33 | 2.28 |
1898 | Investors Financial | United States | Diversified financials | 0.97 | 0.16 | 12.1 | 2.83 |
1898 | Maruha Group | Japan | Food, drink & tobacco | 6.97 | -0.14 | 3.61 | 0.66 |
1898 | SanomaWSOY | Finland | Media | 3.38 | 0.18 | 3.38 | 3.86 |
数据来源:Forbes.com |