福布斯2006年全球上市企业2000强榜单(301-400)
Rank | Name | Country | Industry | Sales ($bil) |
Profits ($bil) |
Assets ($bil) |
Market Value ($bil) |
301 | BG Group | United Kingdom | Oil & gas operations | 9.32 | 2.63 | 19.32 | 41.26 |
302 | SLM | United States | Diversified financials | 6.52 | 1.38 | 99.34 | 24.21 |
303 | Kimberly-Clark | United States | Household & personal products | 15.9 | 1.58 | 16.3 | 27.31 |
304 | SK Corp | South Korea | Oil & gas operations | 41.71 | 1.63 | 41.64 | 7.95 |
305 | Vale do Rio Doce | Brazil | Materials | 10.37 | 2.43 | 15.97 | 53.22 |
306 | Raytheon | United States | Aerospace & defense | 21.89 | 0.87 | 24.38 | 19.34 |
307 | Erste Bank | Austria | Banking | 9.09 E | 0.84 | 189.13 | 18.22 |
308 | TeliaSonera Group | Sweden | Telecommunications services | 11.02 | 1.47 | 24.06 | 23.93 |
309 | Petro-Canada | Canada | Oil & gas operations | 15.12 | 1.54 | 17.76 | 23.57 |
310 | State Bank of India Group | India | Banking | 12.47 | 1.25 | 143.69 | 10.4 |
311 | Indian Oil | India | Oil & gas operations | 30.13 | 1.25 | 19.34 | 14.62 |
312 | Japan Tobacco | Japan | Food, drink & tobacco | 18.75 | 0.58 | 26.41 | 33.08 |
313 | Fuji Photo Film | Japan | Household & personal products | 23.58 | 0.79 | 27.39 | 16.49 |
314 | LG Electronics | South Korea | Consumer durables | 43.98 | 0.83 E | 32.42 | 11.58 |
315 | Mitsubishi Electric | Japan | Capital goods | 31.82 | 0.66 | 26.59 | 17.33 |
316 | Alcatel | France | Technology hardware & equipment | 15.53 | 1.08 | 22.52 | 19.24 |
317 | InBev | Belgium | Food, drink & tobacco | 11.63 | 0.98 | 24.22 | 28.07 |
318 | Weyerhaeuser | United States | Materials | 22.63 | 0.73 | 28.23 | 16.6 |
319 | T¨¹rkiye Is Bankasi | Turkey | Banking | 14.29 | 0.77 | 34.58 | 18.92 |
320 | Cathay Financial | Taiwan | Insurance | 9.4 | 0.94 | 83.34 | 16.44 |
321 | ABB Group | Switzerland | Capital goods | 21.3 | 0.7 | 21.65 | 24.64 |
321 | Aeon | Japan | Retailing | 40.15 | 0.59 | 26.09 | 17.46 |
323 | Progressive | United States | Insurance | 14.3 | 1.39 | 18.9 | 21.18 |
324 | Best Buy | United States | Retailing | 29.38 | 1.07 | 13.24 | 26.39 |
325 | F?reningsSparbanken | Sweden | Banking | 7.99 | 1.29 | 153.57 | 13.67 |
326 | Toshiba | Japan | Technology hardware & equipment | 54.45 | 0.43 | 39.4 | 18.49 |
327 | Automatic Data | United States | Business services & supplies | 8.83 | 1.08 | 29.64 | 26.65 |
328 | Sharp | Japan | Technology hardware & equipment | 23.7 | 0.72 | 21.9 | 19.5 |
329 | Edison International | United States | Utilities | 11.2 | 1.24 | 35.51 | 14.45 |
330 | Alltel | United States | Telecommunications services | 9.49 | 1.34 | 24.01 | 24.18 |
331 | Christian Dior | France | Household & personal products | 17.91 | 0.63 | 33.86 | 16.86 |
332 | Schneider Electric | France | Capital goods | 13.8 | 1.18 | 18.7 | 22.34 |
333 | Sberbank | Russia | Banking | 7.84 | 0.7 | 69.29 | 30.52 |
334 | Itochu | Japan | Trading companies | 18.54 | 0.73 | 40.71 | 13.35 |
335 | Burlington Resources | United States | Oil & gas operations | 7.59 | 2.68 | 19.23 | 34.09 |
335 | Henkel Group | Germany | Household & personal products | 14.37 | 2.35 | 17.38 | 15.37 |
335 | NEC | Japan | Technology hardware & equipment | 45.3 | 0.62 | 33.04 | 12.41 |
338 | Shinhan Financial | South Korea | Banking | 9.36 | 1.01 | 141.62 | 12.58 |
339 | Taiwan Semiconductor | Taiwan | Semiconductors | 8.17 | 2.85 | 15.83 | 46.41 |
340 | Areva Group | France | Materials | 15.07 | 0.58 | 33.46 | 22.63 |
341 | Principal Financial | United States | Diversified financials | 9.01 | 0.92 | 127 | 13.64 |
342 | DnB NOR | Norway | Banking | 6.53 | 1.22 | 117.34 | 16.24 |
343 | Johnson Controls | United States | Consumer durables | 27.99 | 0.91 | 21.15 | 13.84 |
344 | Waste Management | United States | Business services & supplies | 13.07 | 1.18 | 21.14 | 18.37 |
345 | FirstEnergy | United States | Utilities | 11.99 | 0.89 | 31.84 | 16.85 |
346 | Orix | Japan | Diversified financials | 7.49 | 0.85 | 56.44 | 23.9 |
347 | FPL Group | United States | Utilities | 11.85 | 0.89 | 33 | 16.56 |
348 | Amerada Hess | United States | Oil & gas operations | 23.25 | 1.24 | 19.12 | 12.87 |
348 | Monte dei Paschi | Italy | Banking | 8.84 | 0.7 | 174.57 | 15.65 |
350 | State Street | United States | Banking | 7.5 | 0.78 | 97.97 | 20.84 |
351 | Cadbury Schweppes | United Kingdom | Food, drink & tobacco | 11.18 | 1.44 | 18.68 | 21.17 |
352 | Caremark Rx | United States | Health care equipment & services | 32.99 | 0.93 | 12.85 | 22.19 |
353 | Viacom | United States | Media | 9.61 | 1.26 | 18.38 | 31.43 |
354 | Air Liquide Group | France | Chemicals | 12.72 | 1.05 | 19.57 | 21.64 |
355 | Singapore Telecom | Singapore | Telecommunications services | 7.64 | 1.98 | 20.66 | 26.88 |
356 | T & D Holdings | Japan | Insurance | 19.86 | 0.35 | 121.55 | 18.28 |
357 | Anadarko Petroleum | United States | Oil & gas operations | 7.12 | 2.47 | 22.59 | 23.52 |
358 | Norfolk Southern | United States | Transportation | 8.53 | 1.28 | 25.86 | 20.98 |
359 | KeyCorp | United States | Banking | 6.7 | 1.13 | 93.13 | 15.21 |
360 | KT | South Korea | Telecommunications services | 16.49 | 1.24 | 25.21 | 11.31 |
361 | FirstRand | South Africa | Banking | 6.3 | 1.22 | 69.47 | 17.03 |
362 | American Electric | United States | Utilities | 11.9 | 0.81 | 36.17 | 14.36 |
363 | CRH | Ireland | Construction | 16.66 | 1.03 | 16.1 | 17.52 |
364 | Apache | United States | Oil & gas operations | 7.58 | 2.62 | 19.27 | 22.04 |
365 | EMC | United States | Technology hardware & equipment | 9.66 | 1.13 | 16.79 | 33.52 |
366 | Xerox | United States | Business services & supplies | 15.7 | 0.99 | 21.95 | 13.87 |
367 | General Mills | United States | Food, drink & tobacco | 11.43 | 1.31 | 18.46 | 17.53 |
368 | Sompo Japan Insurance | Japan | Insurance | 17.75 | 0.48 | 54.8 | 14.44 |
369 | PG&E | United States | Utilities | 11.7 | 0.92 | 34.07 | 13.02 |
370 | Pub Svc Enterprise | United States | Utilities | 12.43 | 0.68 | 29.82 | 17.43 |
370 | SABMiller | United Kingdom | Food, drink & tobacco | 10.61 | 1.14 | 15.23 | 29.72 |
372 | PTT Public Company | Thailand | Oil & gas operations | 16.58 | 1.61 | 12.49 | 17.86 |
373 | Capitalia | Italy | Banking | 9.71 | 0.46 | 177.97 | 19.56 |
374 | Sumitomo Metal Inds | Japan | Materials | 11.54 | 1.03 | 17.86 | 21.6 |
375 | Ita¨²sa | Brazil | Banking | 10.17 | 0.74 | 50.54 | 13.84 |
376 | Entergy | United States | Utilities | 10.11 | 0.92 | 29.97 | 15.04 |
377 | CIC Group | France | Banking | 16.5 | 0.72 | 232.01 | 7.47 |
378 | Saudi Telecom | Saudi Arabia | Telecommunications services | 8.13 | 2.48 | 11.23 | 88.31 |
379 | Regions Financial | United States | Banking | 6.12 | 1 | 84.79 | 15.87 |
380 | Kyushu Electric Power | Japan | Utilities | 13.14 | 0.83 | 36.71 | 11.44 |
381 | SAP | Germany | Software & services | 10.06 | 1.77 | 10.43 | 63.1 |
382 | Holcim | Switzerland | Construction | 11.59 | 0.8 | 22.59 | 17.59 |
383 | Thomson Corp | Canada | Media | 9.04 | 0.97 | 19.44 | 24.94 |
384 | Natexis Banques | France | Banking | 13.58 | 0.55 | 188.59 | 10.37 |
385 | OMV Group | Austria | Oil & gas operations | 13.41 | 0.87 | 17.55 | 18.53 |
386 | Sempra Energy | United States | Utilities | 11.74 | 0.92 | 29.21 | 12.29 |
387 | Illinois Tool Works | United States | Capital goods | 12.92 | 1.49 | 11.45 | 24.11 |
388 | Unibanco Group | Brazil | Banking | 9.86 | 0.79 | 39.28 | 13.24 |
389 | Husky Energy | Canada | Oil & gas operations | 8.81 | 1.72 | 13.58 | 25.93 |
390 | Eurohypo | Germany | Banking | 12.77 | 0.51 | 307.36 | 10.56 |
390 | Sasol | South Africa | Oil & gas operations | 10.42 | 1.44 | 13.18 | 23.28 |
392 | Qualcomm | United States | Technology hardware & equipment | 6.02 | 2.25 | 13.43 | 77.81 |
393 | Akzo Nobel Group | Netherlands | Chemicals | 15.37 | 1.14 | 14.69 | 14.51 |
394 | Suncor Energy | Canada | Oil & gas operations | 9.53 | 1.07 | 13.2 | 34.16 |
395 | Ricoh | Japan | Business services & supplies | 16.93 | 0.78 | 17.83 | 13.73 |
396 | Fujitsu | Japan | Technology hardware & equipment | 44.44 | 0.3 | 33.59 | 16.73 |
397 | Canadian Natural Res | Canada | Oil & gas operations | 7.52 | 0.9 | 18.79 | 29.26 |
398 | Vodafone | United Kingdom | Telecommunications services | 64.52 | -14.25 | 250.22 | 115.44 |
399 | Canadian National | Canada | Transportation | 6.23 | 1.34 | 19.08 | 25.1 |
400 | Medco Health | United States | Health care equipment & services | 35.98 | 0.56 | 13.7 | 17.11 |
数据来源:Forbes.com |