财智伟业策划专家
品牌策划管理专家
闽南企业管理网
闽南企业管理网
 品牌总网 >> 品牌榜中榜 >> 财富排行榜

2013年财富美国500强排行榜(企业名单)


[  《财富》    更新时间:2013/7/5  ]     ★★★

        摘要:2013年财富美国500强排行榜(企业名单)

全榜单: [1-100] [101-200] [201-300] [301-400] [401-500]

排名 公司名称 营业收入(百万美元) 利润(百万美元)


301 Ball公司(Ball) 8735.7 403.5
302 应用材料公司(Applied Materials) 8719.0 109.0
303 Centene公司(Centene) 8703.6 1.9
304 摩托罗拉系统(Motorola Solutions) 8698.0 881.0
305 史塞克(Stryker) 8657.0 1298.0
306 AutoZone公司(AutoZone) 8603.9 930.4
307 Sonic Automotive公司(Sonic Automotive) 8548.4 89.1
308 多弗公司(Dover) 8538.8 811.1
309 Assurant公司(Assurant) 8508.3 483.7
310 卡梅隆国际(Cameron International) 8502.1 750.5
311 DaVita公司(DaVita HealthCare Partners) 8489.5 536.0
312 Crown Holdings公司(Crown Holdings) 8470.0 557.0
313 Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) 8442.3 403.5
314 NRG Energy公司(NRG Energy) 8422.0 559.0
315 博地能源公司(Peabody Energy) 8306.6 -585.7
316 雷诺兹烟草公司(Reynolds American) 8304.0 1272.0
317 Autoliv公司(Autoliv) 8266.7 483.1
318 美光科技(Micron Technology) 8234.0 -1032.0
319 Hormel Foods公司(Hormel Foods) 8230.7 500.1
320 AECOM Technology公司(AECOM Technology) 8218.2 -58.6
321 Ashland公司(Ashland) 8206.0 26.0
322 Oshkosh公司(Oshkosh) 8193.3 230.8
323 Republic Services公司(Republic Services) 8118.3 571.8
324 伊士曼化学公司(Eastman Chemical) 8102.0 437.0
325 Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) 8018.4 487.6
326 康宁公司(Corning) 8012.0 1728.0
327 博通(Broadcom) 8006.0 719.0
328 Darden Restaurants公司(Darden Restaurants) 7998.7 475.5
329 TravelCenters of America公司(TravelCenters of America) 7995.7 32.2
330 HD Supply公司(HD Supply) 7994.0 -639.0
331 光谱国际集团(Spectrum Group International) 7974.8 4.1
332 Becton Dickinson公司(Becton Dickinson) 7946.8 1169.9
333 希悦尔(Sealed Air) 7921.6 -1410.3
334 KBR公司(KBR) 7921.0 144.0
335 Commercial Metals公司(Commercial Metals) 7859.0 207.5
336 Masco公司(Masco) 7816.0 -114.0
337 环球健康服务公司(Universal Health Services) 7783.3 443.4
338 金宝汤(Campbell Soup) 7707.0 774.0
339 可口可乐(Coca-Cola Enterprises) 7562.0 677.0
340 特许通讯公司(Charter Communications) 7504.0 -304.0
341 探索诊断公司(Quest Diagnostics) 7499.5 555.7
342 Williams公司(Williams) 7486.0 859.0
343 Group 1 Automotive公司(Group 1 Automotive) 7476.1 100.2
344 CenterPoint Energy公司(CenterPoint Energy) 7452.0 417.0
345 WellCare Health Plans公司(WellCare Health Plans) 7409.0 184.7
346 Dollar Tree公司(Dollar Tree) 7394.5 619.3
347 Pantry公司(Pantry) 7393.6 -2.5
348 万事达(MasterCard) 7391.0 2759.0
349 天纳克公司(Tenneco) 7363.0 275.0
350 Avis Budget Group公司(Avis Budget Group) 7357.0 290.0
351 特雷克斯公司(Terex) 7348.4 105.8
352 高知特资讯技术公司(Cognizant Technology Solutions) 7346.5 1051.3
353 Fidelity National Financial公司(Fidelity National Financial) 7326.1 606.5
354 Steel Dynamics公司(Steel Dynamics) 7290.2 163.6
355 Precision Castparts公司(Precision Castparts) 7278.3 1224.1
356 Dana Holding公司(Dana Holding) 7258.0 300.0
357 波士顿科学公司(Boston Scientific) 7249.0 -4068.0
358 BorgWarner公司(BorgWarner) 7183.2 500.9
359 威斯顿(Visteon) 7154.0 100.0
360 巴诺公司(Barnes & Noble) 7129.2 -68.9
361 五三银行(Fifth Third Bancorp) 7106.0 1576.0
362 富兰克林资源(Franklin Resources) 7101.0 1931.4
363 惠好公司(Weyerhaeuser) 7059.0 385.0
364 欧文斯-依利诺伊(Owens-Illinois) 7000.0 184.0
365 阿尔法自然能源公司(Alpha Natural Resources) 6974.9 -2437.1
366 埃培智集团(Interpublic Group) 6956.2 446.7
367 OfficeMax公司(OfficeMax) 6920.4 416.8
368 Core-Mark Holding公司(Core-Mark Holding) 6905.4 33.9
369 太平洋人寿(Pacific Life) 6874.0 460.0
370 拉尔夫?劳伦公司(Ralph Lauren) 6859.5 681.0
371 安捷伦科技公司(Agilent Technologies) 6858.0 1153.0
372 Dole Food公司(Dole Food) 6832.3 -144.5
373 Ameren公司(Ameren) 6828.0 -974.0
374 米兰公司(Mylan) 6796.1 640.9
375 艾利丹尼森公司(Avery Dennison) 6761.6 215.4
376 HMA公司(Health Management Associates) 6760.9 164.3
377 PetSmart公司(PetSmart) 6758.2 389.5
378 Dillard's公司(Dillard's) 6751.6 336.0
379 赛门铁克(Symantec) 6730.0 1172.0
380 Huntington Ingalls Industries公司(Huntington Ingalls Industries) 6708.0 146.0
381 Enbridge Energy Partners公司(Enbridge Energy Partners) 6706.1 493.1
382 Cablevision Systems公司(Cablevision Systems) 6705.5 233.5
383 Jarden公司(Jarden) 6696.1 243.9
384 好时(Hershey) 6644.3 660.9
385 Wesco International公司(Wesco International) 6579.3 201.8
386 Ingredion公司(Ingredion) 6532.1 427.5
387 世邦魏理仕(CBRE Group) 6519.8 315.6
388 UGI公司(UGI) 6519.2 199.4
389 NuStar Energy公司(NuStar Energy) 6516.8 -226.6
390 麦格劳-希尔公司(McGraw-Hill) 6512.0 437.0
391 Vanguard Health Systems公司(Vanguard Health Systems) 6488.4 57.3
392 Casey's General Stores公司(Casey's General Stores) 6460.8 116.8
393 美国家庭保险集团(American Family Insurance Group) 6456.8 360.5
394 Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) 6437.0 283.8
395 美泰公司(Mattel) 6420.9 776.5
396 塞拉尼斯公司(Celanese) 6418.0 605.0
397 Quanta Services公司(Quanta Services) 6413.5 306.6
398 Level 3 Communications公司(Level 3 Communications) 6376.0 -422.0
399 Emcor集团(Emcor Group) 6346.7 146.6
400 喜达屋酒店集团(Starwood Hotels & Resorts) 6321.0 562.0

全榜单: [1-100] [101-200] [201-300] [301-400] [401-500]

上一页  1 2 3 4 5  下一页

上一篇 上一篇文章: 财富美国500强排行榜沃尔玛榜首
下一篇 下一篇文章: 财富世界500强台湾地区6家企业上榜...
发表评论】【打印此文】【关闭窗口
品牌总网版权与免责声明:
        本网站(www.ppzw.com)刊载的所有内容,包括文字、图片、音频、视频、软件、程序、以及网页版式设计等均在网上搜集。 访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律的规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。 本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。
※ 联系方式:品牌总网管理客户服务部 电话:0595-22501825
 图片资讯
1 2 3
财智品牌营销全攻略 品牌系统化与营销落地化
 社会动态
 视频推荐
 商机在线
 分类信息
 图片新闻频道
 招商加盟
 

版权所有: 品牌总网   闽ICP备16034782号-1 本网站法律顾问:郑明汉 律师

Copyright © PPZW.COM 2002-2024 All Rights Reserved. 在线客服: 在线咨询QQ:383485670 加盟商在线QQ:

Email:qy@PPzw.com

闽公网安备 35052102000246号