2006年6月21日,美国《商业周刊》杂志发布了最新的2006年全球IT企业100强排行,包括中国内地、香港和台湾省在内的18家中国企业上榜,其中冠捷科技更以过去一年优异的表现入围16强,比2005年排名一举窜升20名,进步之显著令人瞩目。
据了解,《商业周刊》的IT百强排名依据是从麦格劳-希尔公司(The McGraw-Hill Companies)旗下的标准普尔(Standard & Poor's)计算统计公司的财务数据入手,从中遴选出一部分信息技术公司,并根据驻外机构的推荐,加入了美国以外的高科技公司。对入围企业的前提标准是公司营收至少达到5亿美元,但过去一年股价跌幅超过75%,销售额缩水,或者未来发展前景堪忧的公司不能入选。
本次排行榜以营收、营收增长、股票回报、总回报及利润为评定依据,对软件、计算机及外部设备、芯片、互联网、通信设备、电信运营、IT分销商和服务等八类IT企业进行综合评比得出的排名结果。
2006 Rank | Name | Country | Industry | Revenues $Millions | Rank by Revenue | Revenue Growth % | Rank by Revenue Growth | Profits $Millions | Return On Equity | Rank by ROE | Shareholder Return | Shareholder Return Rank |
44 | Hewlett-Packard | USA | Computers & Peripherals | $ 88,885 | 1 | 7% | 95 | $ 3,615 | 9.75 | 90 | 45.49 | 40 |
75 | Verizon Communications | USA | Telecommunications | $ 79,676 | 2 | 10% | 88 | $ 7,314 | 16.33 | 68 | -7.31 | 95 |
15 | Dell | USA | Computers & Peripherals | $ 56,738 | 3 | 11% | 85 | $ 3,400 | 100.77 | 2 | -36.43 | 100 |
26 | Toshiba | Japan | Computers & Peripherals | $ 56,555 | 4 | 9% | 92 | $ 697 | 7.80 | 94 | 70 | 18 |
53 | AT&T | USA | Telecommunications | $ 49,449 | 5 | 21% | 62 | $ 5,346 | 9.70 | 91 | 17.39 | 76 |
7 | Telefica | Spain | Telecommunications | $ 48,643 | 6 | 25% | 49 | $ 5,709 | 34.91 | 13 | 1.55 | 88 |
9 | Nokia | Finland | Communications Equipment | $ 43,903 | 7 | 16% | 69 | $ 4,643 | 29.74 | 26 | 25.22 | 64 |
37 | Microsoft | USA | Software | $ 42,639 | 8 | 10% | 90 | $ 13,471 | 32.04 | 22 | -11.05 | 97 |
36 | Sprint Nextel | USA | Telecommunications | $ 39,292 | 9 | 42% | 17 | $ 1,748 | 3.30 | 98 | -0.17 | 91 |
11 | Motorola | USA | Communications Equipment | $ 38,695 | 10 | 21% | 61 | $ 4,593 | 27.70 | 32 | 22.33 | 70 |
20 | BT Group | UK | Telecommunications | $ 36,511 | 11 | 6% | 97 | $ 2,894 | 99.48 | 3 | 15.47 | 79 |
59 | Canon | Japan | Computers & Peripherals | $ 33,470 | 12 | 8% | 93 | $ 3,424 | 14.74 | 74 | 33.22 | 55 |
8 | China Mobile | Hong Kong | Telecommunications | $ 30,282 | 13 | 26% | 45 | $ 6,672 | 19.62 | 62 | 45.76 | 38 |
2 | Hon Hai Precision Ind. | Taiwan | Computers & Peripherals | $ 28,440 | 14 | 68% | 3 | $ 1,272 | 22.46 | 47 | 51.52 | 30 |
62 | KDDI | Japan | Communications Equipment | $ 27,289 | 15 | 5% | 98 | $ 1,699 | 14.71 | 75 | 42.57 | 47 |
54 | Cisco Systems | USA | Communications Equipment | $ 27,081 | 16 | 12% | 80 | $ 5,576 | 22.65 | 45 | 1.44 | 89 |
6 | Telefonica Moviles | Spain | Telecommunications | $ 21,204 | 17 | 40% | 23 | $ 2,464 | 33.39 | 19 | 23.14 | 67 |
47 | LM Ericsson | Sweden | Communications Equipment | $ 21,038 | 18 | 15% | 72 | $ 3,369 | 23.22 | 42 | 0.64 | 90 |
14 | Accenture | USA | Services | $ 17,841 | 19 | 11% | 86 | $ 819 | 70.53 | 4 | 22.29 | 71 |
4 | Apple Computer | USA | Computers & Peripherals | $ 17,306 | 20 | 56% | 6 | $ 1,725 | 19.86 | 60 | 50.33 | 32 |
1 | Am閞ica M髒il | Mexico | Telecommunications | $ 16,108 | 21 | 31% | 38 | $ 2,798 | 37.38 | 11 | 82.68 | 13 |
31 | Quanta Computer | Taiwan | Computers & Peripherals | $ 14,948 | 22 | 45% | 14 | $ 341 | 15.74 | 72 | -7.43 | 96 |
27 | Telefonos de Mexico | Mexico | Telecommunications | $ 14,410 | 23 | 17% | 66 | $ 2,492 | 27.78 | 31 | 14.47 | 80 |
74 | Texas Instruments | USA | Semiconductors | $ 13,754 | 24 | 11% | 84 | $ 2,456 | 21.85 | 52 | 13.41 | 81 |
51 | Oracle | USA | Software | $ 13,407 | 25 | 22% | 57 | $ 3,103 | 20.62 | 57 | 11.09 | 84 |
25 | Telenor | Norway | Telecommunications | $ 11,349 | 26 | 14% | 75 | $ 1,260 | 16.48 | 66 | 52.91 | 29 |
66 | SK Telecom | Korea | Telecommunications | $ 11,310 | 27 | 1% | 100 | $ 1,976 | 22.78 | 44 | 27.1 | 62 |
32 | Asustek Computer | Taiwan | Computers & Peripherals | $ 11,162 | 28 | 43% | 16 | $ 539 | 16.60 | 65 | -1.94 | 92 |
39 | SAP | Germany | Software | $ 10,930 | 29 | 13% | 76 | $ 1,921 | 25.87 | 36 | 23.74 | 66 |
21 | China Netcom Group (Hong Kong) | Hong Kong | Telecommunications | $ 10,869 | 30 | 34% | 32 | $ 1,730 | 22.04 | 50 | 21.00 | 73 |
55 | L-3 Communications Holdings | USA | Communications Equipment | $ 10,386 | 31 | 42% | 19 | $ 545 | 11.62 | 86 | 3.91 | 87 |
63 | Acer | Taiwan | Computers & Peripherals | $ 9,922 | 32 | 41% | 20 | $ 264 | 12.88 | 82 | -2.55 | 94 |
5 | Softbank | Japan | Internet Companies | $ 9,884 | 33 | 32% | 36 | $ 513 | 23.70 | 39 | 108.88 | 8 |
72 | Cap Gemini | France | Services | $ 8,929 | 34 | 12% | 83 | $ 181 | 4.71 | 97 | 67.19 | 20 |
23 | Amazon.com | USA | Internet Companies | $ 8,867 | 35 | 22% | 59 | $ 332 | 102.46 | 1 | -2.53 | 93 |
19 | Seagate Technology | USA | Computers & Peripherals | $ 8,856 | 36 | 32% | 37 | $ 1,113 | 32.32 | 21 | 11.75 | 83 |
82 | Jabil Circuit | USA | Computers & Peripherals | $ 8,694 | 37 | 28% | 43 | $ 276 | 11.44 | 87 | 19.36 | 75 |
94 | Compal Electronics | Taiwan | Computers & Peripherals | $ 8,280 | 38 | 16% | 70 | $ 263 | 13.41 | 79 | 17.07 | 77 |
86 | TDC | Denmark | Telecommunications | $ 8,022 | 39 | 10% | 89 | $ 606 | 8.09 | 92 | 54.77 | 25 |
13 | USA | Internet Companies | $ 7,136 | 40 | 88% | 2 | $ 1,688 | 16.48 | 67 | 34.1 | 54 | |
79 | Lite-On Technology | Taiwan | Computers & Perpherals | $ 7,096 | 41 | 6% | 96 | $ 272 | 14.57 | 76 | 57.92 | 23 |
65 | Rogers Communications | Canada | Telecommunications | $ 6,796 | 42 | 34% | 33 | $ 14 | 0.45 | 99 | 37.96 | 50 |
52 | Nikon | Japan | Semiconductors | $ 6,517 | 43 | 14% | 73 | $ 258 | 11.90 | 84 | 79.48 | 14 |
69 | Qualcomm | USA | Communications Equipment | $ 6,493 | 44 | 25% | 50 | $ 2,311 | 17.24 | 64 | 22.38 | 69 |
17 | Inventec | Taiwan | Computers & Peripherals | $ 6,199 | 45 | 45% | 15 | $ 102 | 10.69 | 88 | 59.27 | 22 |
58 | Advanced Micro Devices | USA | Semiconductors | $ 5,953 | 46 | 19% | 64 | $ 367 | 7.80 | 95 | 88.35 | 11 |
56 | Yahoo! | USA | Internet Companies | $ 5,651 | 47 | 42% | 18 | $ 1,852 | 21.92 | 51 | -15.08 | 99 |
61 | Agilent Technologies | USA | Computers & Peripherals | $ 5,416 | 48 | 5% | 99 | $ 1,147 | 28.15 | 29 | 45.31 | 41 |
18 | Wistron | Taiwan | Computers & Peripherals | $ 5,138 | 49 | 41% | 21 | $ 99 | 12.70 | 83 | 74.66 | 15 |
16 | TPV Technology | Hong Kong | Computers & Perpherals | $ 5,054 | 50 | 35% | 30 | $ 150 | 17.47 | 63 | 56.29 | 24 |
41 | Avaya | USA | Communications Equipment | $ 5,019 | 51 | 12% | 79 | $ 963 | 50.41 | 8 | 29.07 | 59 |
50 | Mobile Telesystems | Russia | Telecommunications | $ 5,011 | 52 | 29% | 41 | $ 1,126 | 34.19 | 17 | -14.53 | 98 |
88 | Sega Sammy Holdings | Japan | Computers & Peripherals | $ 4,932 | 53 | 7% | 94 | $ 590 | 20.91 | 56 | 44.49 | 42 |
85 | Corning | USA | Communications Equipment | $ 4,791 | 54 | 18% | 65 | $ 592 | 9.80 | 89 | 54.65 | 27 |
96 | NIDEC | Japan | Computers & Peripherals | $ 4,786 | 55 | 10% | 87 | $ 365 | 15.53 | 73 | 42.43 | 48 |
12 | Telekomunikasi Indonesia | Indonesia | Telecommunications | $ 4,517 | 56 | 23% | 54 | $ 864 | 34.32 | 16 | 54.72 | 26 |
43 | Turkcell Iletisim Hizmetleri | Turkey | Telecommunications | $ 4,268 | 57 | 33% | 35 | $ 911 | 33.52 | 18 | 5.27 | 86 |
38 | Western Digital | USA | Computers & Peripherals | $ 4,196 | 58 | 22% | 58 | $ 317 | 30.85 | 24 | 35.57 | 52 |
90 | Anixter International | USA | Distributors | $ 4,041 | 59 | 19% | 63 | $ 101 | 13.41 | 80 | 42.78 | 44 |
64 | LG TeleCom | Korea | Telecommunications | $ 3,702 | 60 | 9% | 91 | $ 262 | 19.85 | 61 | 232.91 | 2 |
95 | Harris | USA | Communications Equipment | $ 3,304 | 61 | 14% | 74 | $ 214 | 13.43 | 78 | 42.73 | 45 |
49 | VimpelCom | Russia | Telecommunications | $ 3,211 | 62 | 52% | 9 | $ 615 | 22.44 | 48 | 12.14 | 82 |
33 | Hutchison Telecommunications Intl. | Hong Kong | Telecommunications | $ 3,137 | 63 | 64% | 4 | $ -54 | -2.57 | 100 | 72.10 | 17 |
67 | Hoya | Japan | Semiconductors | $ 3,069 | 64 | 12% | 81 | $ 674 | 27.05 | 33 | 46.08 | 37 |
87 | Broadcom | USA | Semiconductors | $ 3,021 | 65 | 27% | 44 | $ 477 | 13.01 | 81 | 42.65 | 46 |
28 | E*Trade Financial | USA | Internet Companies | $ 2,848 | 66 | 36% | 27 | $ 487 | 13.46 | 77 | 96.51 | 9 |
34 | Tata Consultancy Services | India | Services | $ 2,796 | 67 | 23% | 55 | $ 623 | 49.36 | 9 | 34.67 | 53 |
71 | MiTAC International | Taiwan | Computers & Peripherals | $ 2,600 | 68 | 41% | 22 | $ 154 | 21.64 | 54 | 22.14 | 72 |
10 | Bharti Airtel | India | Communications Equipment | $ 2,520 | 69 | 46% | 13 | $ 488 | 24.57 | 37 | 63.33 | 21 |
46 | SanDisk | USA | Computers & Peripherals | $ 2,478 | 70 | 35% | 31 | $ 347 | 11.83 | 85 | 116.67 | 7 |
73 | NVIDIA | USA | Semiconductors | $ 2,474 | 71 | 17% | 68 | $ 329 | 20.44 | 58 | 69.59 | 19 |
76 | Amkor Technology | USA | Semiconductors | $ 2,328 | 72 | 26% | 47 | $ 17 | 6.47 | 96 | 167.13 | 5 |
80 | COSMOTE MOBILE TELECOM. | Greece | Telecommunications | $ 2,308 | 73 | 13% | 77 | $ 436 | 52.17 | 6 | 25.13 | 65 |
97 | Intuit | USA | Software | $ 2,301 | 74 | 15% | 71 | $ 374 | 22.33 | 49 | 27.77 | 61 |
57 | Wipro | India | Services | $ 2,291 | 75 | 30% | 40 | $ 449 | 31.40 | 23 | 26.35 | 63 |
98 | Amdocs | UK | Software | $ 2,269 | 76 | 22% | 56 | $ 302 | 15.90 | 71 | 37.50 | 51 |
3 | High Tech Computer | Taiwan | Computers & Peripherals | $ 2,243 | 77 | 102% | 1 | $ 368 | 51.25 | 7 | 313.83 | 1 |
29 | Brightpoint | USA | Services | $ 2,240 | 78 | 23% | 53 | $ 36 | 24.01 | 38 | 206.89 | 4 |
100 | National Semiconductor | USA | Semiconductors | $ 2,158 | 79 | 13% | 78 | $ 449 | 23.32 | 40 | 28.13 | 60 |
42 | Infosys Technologies | India | Services | $ 2,057 | 80 | 34% | 34 | $ 531 | 35.28 | 12 | 31.58 | 57 |
81 | Amphenol | USA | Semiconductors | $ 1,968 | 81 | 24% | 51 | $ 217 | 28.61 | 28 | 31.40 | 58 |
77 | Tellabs | USA | Communications Equipment | $ 1,963 | 82 | 40% | 24 | $ 228 | 8.01 | 93 | 73.75 | 16 |
30 | NII Holdings | USA | Telecommunications | $ 1,904 | 83 | 40% | 25 | $ 195 | 21.83 | 53 | 82.75 | 12 |
68 | Nextel Partners | USA | Telecommunications | $ 1,897 | 84 | 29% | 42 | $ 615 | 63.07 | 5 | 19.57 | 74 |
91 | Logitech International | Switzerland | Computers & Peripherals | $ 1,797 | 85 | 21% | 60 | $ 181 | 26.43 | 34 | 32.97 | 56 |
99 | Alliance Data Systems | USA | Services | $ 1,654 | 86 | 25% | 48 | $ 158 | 16.26 | 69 | 40.69 | 49 |
35 | MediaTek | Taiwan | Semiconductors | $ 1,647 | 87 | 30% | 39 | $ 570 | 34.64 | 15 | 50.01 | 33 |
70 | Yahoo! Japan | Japan | Internet Companies | $ 1,549 | 88 | 47% | 12 | $ 420 | 33.05 | 20 | 8.23 | 85 |
89 | Palm | USA | Computers & Peripherals | $ 1,511 | 89 | 26% | 46 | $ 327 | 34.85 | 14 | 15.97 | 78 |
22 | TD AMERITRADE Holding | USA | Internet Companies | $ 1,500 | 90 | 53% | 7 | $ 437 | 30.15 | 25 | 48.31 | 35 |
92 | Siliconware Precision Industries | Taiwan | Semiconductors | $ 1,356 | 91 | 23% | 52 | $ 257 | 20.19 | 59 | 50.77 | 31 |
93 | Millicom International Cellular | Luxembourg | Telecommunications | $ 1,138 | 92 | 17% | 67 | $ 55 | 16.12 | 70 | 152.51 | 6 |
48 | Satyam Computer Services | India | Services | $ 1,035 | 93 | 36% | 29 | $ 247 | 26.42 | 35 | 53.95 | 28 |
78 | VTech Holdings | Hong Kong | Communications Equipment | $ 1,022 | 94 | 12% | 82 | $ 57 | 27.98 | 30 | 212.72 | 3 |
84 | Cognizant Technology Solutions | USA | Services | $ 990 | 95 | 53% | 8 | $ 181 | 22.87 | 43 | 22.91 | 68 |
83 | Heartland Payment Systems | USA | Services | $ 902 | 96 | 38% | 26 | $ 21 | 21.12 | 55 | 47.66 | 36 |
24 | Novatek Microelectronics | Taiwan | Semiconductors | $ 809 | 97 | 48% | 11 | $ 175 | 46.90 | 10 | 45.52 | 39 |
40 | Komag | USA | Computers & Peripherals | $ 754 | 98 | 59% | 5 | $ 133 | 28.94 | 27 | 43.95 | 43 |
45 | Netflix | USA | Internet Companies | $ 754 | 99 | 36% | 28 | $ 55 | 23.23 | 41 | 93.77 | 10 |
60 | Xyratex | UK | Computers & Perpherals | $ 728 | 100 | 51% | 10 | $ 39 | 22.64 | 46 | 48.67 | 34 |
1